Feature | Description | Limit Value | Notes | |
---|---|---|---|---|
Workflow Execution Time | Maximum duration for a workflow to run. | 12 hours (default: 2 hours ) | Visit the More In-Depth Explanation of Time Limitations section, for a more detailed explanation. | |
Execution History | Maximum number of entries stored in a workflow’s execution history from the past 40 days. | 100 in the past 40 days | Contact support if you need to increase the number of history entries. |
Feature | Description | Limit Value | Notes |
---|---|---|---|
Execution Queue (Workspace) | The maximum number of workflows that can run concurrently within a specific workspace. | 40 | Additional workflows beyond this limit are placed in a queue and will run as capacity becomes available. While this may introduce a brief delay, all queued executions will still be processed. Visit this section, for a more detailed explanation. |
Execution Queue (Tenant) | The maximum number of workflows that can run concurrently across all workspaces under the tenant. | 50 | The limit is shared across all workspaces in the tenant. When multiple workflows are queued across different workspaces in the tenant, Blink cycles through the workspaces in turn, giving each one a fair opportunity to run its next batch of workflow. This helps ensure balanced resource usage across the entire tenant. Visit this section, for a more detailed explanation. |
Execution Queue Exceptions
60
seconds are not immediately added to the execution queue. Instead, they are placed in a pending state while waiting for input or a response from an external user. These pending workflows do not count toward the execution concurrency limit. Once a response is received, if the execution queue has available capacity, the workflow will proceed to execute immediately. If the queue is full at that moment, the workflow will enter the queue and wait its turn to execute.Limit Description | Limit Value | Notes |
---|---|---|
Maximum output size for a step’s output (result) | 20MB | For larger outputs, save the result to a file using the step configuration. |
Maximum number of steps in a workflow | 5000 | |
Default timeout for a step | 1 minute | Visit the More In-Depth Explanation of Time Limitations section, for a more detailed explanation. |
Maximum number of HTTP Steps per minute | 1200 | Applies to Blink Cloud Runners only. |
Step-Level Timeout
60 seconds
.
Exceptions- Interactive Actions and the Wait Action
14 days
.
2-hour
timeout.1 hour
, then pauses at step with an Interactive Action.
3 hours
.
1 hour
(excluding the 3-hour
pause), meaning the workflow does not time out.
Workflow-Level Timeout
2 hours
.12 hours
.Feature | Limit Description | Limit Value | Notes |
---|---|---|---|
Global Variables | Maximum size of a Global Variable | 1MB | |
Set Variable Flow Control Action | Maximum size for a value in the Set Variable action | 20MB | |
Wait Flow Control Action | Maximum timeout duration for the Wait action | 14 Days | Paused time doesn’t count toward workflow duration. E.g., a 4-hour workflow with a 1-hour pause takes 3 hours to execute. |
Interactive Actions | Maximum timeout for Interactive Actions | 14 Days |
|
Wait For Web Form Response Action | Maximum timeout for Web Form Response action | 14 Days |
|
Synchronous Subflows | Timeout for Synchronous Subflows | Limited by parent workflow timeout | A synchronous subflow must finish within the parent workflow’s timeout (e.g., 10 min for a 10-minute parent workflow). |
Webhooks | Maximum number of executions per minute per workflow | 1800 | |
Polling Interval | Minimum time between each poll | 1 min | Default is set to 5 min |
Scheduled Triggers | Minimum time frequency for scheduled workflows | 1 min | Default is set to 5 min |
Limit Description | Limit Value | Notes |
---|---|---|
Maximum file size for a single step | 500MB | Does not apply if using your own Object Storage. |
Maximum total file size across all steps in a workflow | 1500MB | Does not apply if using your own Object Storage. |
Maximum number of files that can be created in one workflow execution | 100 |