30
days.Title | Description | |
---|---|---|
1 | Filter- | Allows you to display or hide the test run logs in the run log panel. |
2 | Active Run Log | Represents a run log entry of the selected workflow’s execution history. Displays the run number, timestamp, and the user who initiated the run. |
3 | Test Run Log | Identifies the selected workflow’s execution that were triggered in Test Mode. These are marked with a “TEST” label for quick visibility. |
Title | Description | |
---|---|---|
4 | Execution Status | Indicates the status of selected run log. To see all statuses, navigate to this section |
5 | Run Number | The unique run identifier in the workflow’s execution history (e.g., Run 4). |
6 | Execution Timestamp | Displays the exact date and time when the workflow was executed. |
7 | Executed By | The user who initiated the workflow run, shown with their email address or the trigger that initiated the workflow run. |
8 | Runner | Identifies the runner(e.g., Blink Cloud) used to execute the workflow. |
9 | Execution Duration | Shows the total runtime taken to complete the workflow (e.g., 15s 556ms). |
10 | Summary of the Workflow’s Execution Status | Displays the total number of time the workflow executed successfully vs. failed. |
11 | The Selected Workflow | The selected workflow, including step name, type, run duration, and execution status. |
Status | Icon | Description |
---|---|---|
Completed | The workflow executed successfully without any errors. | |
Stopped | The workflow has been stopped by the creator. | |
In progress | The workflow is in the process of running. | |
Pending | A step in the workflow is waiting for approval or an external response. | |
Failed | The workflow failed to execute successfully. | |
Timed out | A step in the workflow has timed out. |
.yaml
file
Access the Run Logs
Choose an Execution to Re-Run*
In the left-hand sidebar, select the icon of the execution you want to re-run with its input parameter values. Then click the “Rerun with published version” button.
Confirm Input Parameters
Access the Run Logs
View and Reuse Event Payloads