runners:view
and runners:edit
permissions. To learn more about role-based access and permissions, see the User Roles documentation.Navigate to the Runners page
Fill in the parameters:
Choose Runner Type
Copy and save the command
Click the button in the top-right corner to copy command needed to install the Runner in your Kubernetes environment.
Low Runners Profile Request-Limit Table
Parameter | Request | Limit |
---|---|---|
Plugin CPU | 200m | 2000m |
plugin Memory | 250Mi | 1000Mi |
plugin Storage | 2Gi | 4Gi |
Medium Runners Profile Request-Limit Table
Parameter | Request | Limit |
---|---|---|
plugin CPU | 400m | 4000m |
plugin Memory | 600Mi | 1800Mi |
plugin Storage | 4Gi | 6Gi |
High Runners Profile Request-Limit Table
Parameter | Request | Limit |
---|---|---|
plugin CPU | 600m | 6000m |
plugin Memory | 900Mi | 2400Mi |
plugin Storage | 6Gi | 8Gi |
Custom Runners Profile Request-Limit Table
Set Pod Request
Set Pod Limits
--set hpa=true
.