Tables
Table Limitations
Feature | Description | Limit |
---|---|---|
Tables | Maximum number of tables in Workflow | 100 |
Fields per table | Maximum fields allowed per table. | 100 |
Records per table | Maximum records (entries) allowed in a table. | 1,000,000 |
Field value size | Maximum size of a single field value. | 40KB |
Long text input | Maximum number of characters that can be entered into the Long Text field. | 5,242,880 characters (equivalent to 5MB ) |
Multi-Select field | Maximum amount of options allowed to be added to a multi-select field. | 32 |
SQL Query result size | Maximum size of results returned by an SQL query action. | 5MB |
Query page size | The maximum number of results that can be retrieved from a table when using the Query action. | 1,000 |
SQL Query time limit | Maximum execution time for an SQL query action to run. | 30s |
Was this page helpful?