Feature | Description | Limit |
---|---|---|
Tables | Maximum number of tables per workspace. | 100 |
Columns per table | Maximum columns allowed per table. | 100 |
Records per table | Maximum records (entries) allowed in a table. | 1,000,000 |
Field value size | Maximum size of the value that can be stored in a single field value | 40KB |
Long text field | Maximum number of characters that can be entered into the Long Text input field. | 5MB (equivalent to 5,242,880 characters ) |
Multi-Select field | Maximum amount of options allowed to be added to multi-select field. | 32 |
SQL Query result size | Maximum size of results returned by an SQL query action. | 5MB |
Query page size | The maximum number of results that can be retrieved from a table when using the Query action. | 1,000 |
SQL Query time limit | Maximum execution time for an SQL query action to run. | 30s |
Limit Description | Limit Value |
---|---|
Alert Ingestion | Up to 1s per alert. |
Maximum Alerts Ingested at Once | The number of alerts that can be ingested at once depends on how your ingestion workflows are configured. The standard workflow limits apply to all Alert Ingestion Workflows. |
Alerts Processing |
|
Maximum Alerts Processed per Minute | 100 alerts/min (e.g., 2000 alerts will take 20 min ). |
Limit Description | Limit Value | |
---|---|---|
Observables | 100 | The maximum amount of observables per workspace |
Feature | Description | Limit Value |
---|---|---|
Timeline Comment Limit | Maximum size for a single comment on the Case Timeline. | 64KB (equivalent to 65,536 characters ) |
Attachment Size Limit | Maximum size for file attachments in Case Management or Case Timeline. | 500MB |
Attachment Storage Limit (per tenant) | Total size limit of all attachments in a tenant’s case management | 1TB (Terabyte) |
Batch File Attachments | Maximum number of attachments you can add to the Case Timeline at once. | 10 |