Get details about the specified monitor from your organization.

External Documentation

To learn more, visit the Datadog documentation.

Parameters

ParameterDescription
Monitor IDThe ID of the monitor.

Example Output

{
	"created": "2000-01-23T04:56:07.000+00:00",
	"creator": {
		"email": "email",
		"handle": "handle",
		"name": "name"
	},
	"deleted": "2000-01-23T04:56:07.000+00:00",
	"id": 0,
	"message": "message",
	"modified": "2000-01-23T04:56:07.000+00:00",
	"multi": true,
	"name": "name",
	"options": {
		"aggregation": {
			"group_by": "host",
			"metric": "metrics.name",
			"type": "count"
		},
		"device_ids": [
			null,
			null
		],
		"enable_logs_sample": true,
		"escalation_message": "none",
		"evaluation_delay": 6,
		"groupby_simple_monitor": true,
		"include_tags": true,
		"locked": true,
		"min_failure_duration": 1055,
		"min_location_failed": 5,
		"new_host_delay": 5,
		"no_data_timeframe": 2,
		"notify_audit": false,
		"notify_no_data": false,
		"renotify_interval": 7,
		"require_full_window": true,
		"silenced": {
			"key": 9
		},
		"synthetics_check_id": "synthetics_check_id",
		"threshold_windows": {
			"recovery_window": "recovery_window",
			"trigger_window": "trigger_window"
		},
		"thresholds": {
			"critical": 3.616076749251911,
			"critical_recovery": 2.027123023002322,
			"ok": 4.145608029883936,
			"unknown": 7.386281948385884,
			"warning": 1.2315135367772556,
			"warning_recovery": 1.0246457001441578
		},
		"timeout_h": 1
	},
	"priority": 3,
	"query": "avg(last_5m):sum:system.net.bytes_rcvd{host:host0} \u003e 100",
	"restricted_roles": [
		"restricted_roles",
		"restricted_roles"
	],
	"state": {
		"groups": {
			"key": {
				"last_nodata_ts": 7,
				"last_notified_ts": 1,
				"last_resolved_ts": 4,
				"last_triggered_ts": 5,
				"name": "name"
			}
		}
	},
	"tags": [
		"tags",
		"tags"
	],
	"type": "metric alert"
}

Workflow Library Example

Get Monitor with Datadog and Send Results Via Email

Preview this Workflow on desktop