Returns a list of users.

External Documentation

To learn more, visit the Tenable documentation.

Example Output

{
	"value": {
		"users": [
			{
				"container_uuid": "f8973c82-01a7-4aee-9754-4a61e3b3e70e",
				"email": "admin@example.com",
				"enabled": true,
				"id": 2,
				"last_login_attempt": 1586458924584,
				"lastlogin": 1544477990398,
				"lockout": 0,
				"login_fail_count": 0,
				"login_fail_total": 0,
				"name": "Admin Example",
				"permissions": 64,
				"type": "local",
				"user_name": "admin@example.com",
				"username": "admin@example.com",
				"uuid": "0d67d2fa-558c-4f89-b506-41b4b73101e1",
				"uuid_id": "0d67d2fa-558c-4f89-b506-41b4b73101e1"
			},
			{
				"container_uuid": "f8973c82-01a7-4aee-9754-4a61e3b3e70e",
				"email": "user3@example.com",
				"enabled": true,
				"id": 4,
				"last_login_attempt": 1584354906000,
				"lockout": 0,
				"login_fail_count": 1,
				"login_fail_total": 1,
				"name": "User Sample",
				"permissions": 32,
				"type": "local",
				"user_name": "user3@example.com",
				"username": "user3@example.com",
				"uuid": "1eddf745-7f6b-440a-90c6-df88efe2cf77",
				"uuid_id": "1eddf745-7f6b-440a-90c6-df88efe2cf77"
			},
			{
				"container_uuid": "f8973c82-01a7-4aee-9754-4a61e3b3e70e",
				"email": "user4@example.com",
				"enabled": true,
				"id": 5,
				"last_login_attempt": 1588869878417,
				"lockout": 0,
				"login_fail_count": 0,
				"login_fail_total": 0,
				"name": "User Sample",
				"permissions": 32,
				"type": "local",
				"user_name": "user4@example.com",
				"username": "user4@example.com",
				"uuid": "d748ab37-f2cf-461c-8648-a8328c0f483e",
				"uuid_id": "d748ab37-f2cf-461c-8648-a8328c0f483e"
			}
		]
	}
}

Workflow Library Example

List Users with Tenable and Send Results Via Email

Workflow Library

Preview this Workflow on desktop