Returns scan results for a specific scan. If you submit a request without query parameters, Tenable.io returns results from the latest run of the specified scan. If you submit a request using the query parameters to specify a historical run of the scan, Tenable.io returns the scan results for the specified run.

**Note:** Keep in mind potential [rate limits](doc:rate-limiting) and [concurrency limits](doc:concurrency-limiting) when using this endpoint. To check the status of a scan, use the [GET /scans//latest-status](ref:scans-get-latest-status) endpoint. Tenable recommends the [GET /scans//latest-status](ref:scans-get-latest-status) endpoint especially if you are programmatically checking the status of large numbers of scans.

**Note:** This endpoint returns limited data if scan results are older than 35 days. Scans that are older than 35 days are effectively “archived”. The `info.is_archived` attribute in the response message for this endpoint serves as the indication of archival status. For complete data from archived scan results, use the [POST /scans//export](ref:scans-export-request) endpoint instead.

Requires SCAN OPERATOR [24] user permissions and CAN VIEW [16] scan permissions. See [Permissions](doc:permissions).

External Documentation

To learn more, visit the Tenable documentation.

Parameters

ParameterDescription
Scan IDThe unique identifier for the scan you want to retrieve. It can be obtained by using the List Scans action.

Example Output

{
	"info": {
		"owner": "<string>",
		"name": "<string>",
		"no_target": false,
		"folder_id": 94,
		"control": true,
		"user_permissions": 46,
		"schedule_uuid": "<string>",
		"edit_allowed": false,
		"scanner_name": "<string>",
		"policy": "<string>",
		"shared": null,
		"object_id": 25,
		"tag_targets": null,
		"acls": [
			{
				"permissions": 2,
				"owner": null,
				"display_name": null,
				"name": null,
				"uuid": null,
				"id": null,
				"type": "<string>"
			},
			{
				"permissions": 134,
				"owner": 0,
				"display_name": "<string>",
				"name": "<string>",
				"uuid": "<string>",
				"id": 2959625,
				"type": "<string>"
			}
		],
		"hostcount": 122,
		"uuid": "<string>",
		"status": "<string>",
		"scan_type": "<string>",
		"targets": "<string>",
		"alt_targets_used": false,
		"pci-can-upload": false,
		"scan_start": 2697690717,
		"timestamp": 2302940166,
		"is_archived": false,
		"reindexing": false,
		"scan_end": 1743201414,
		"haskb": true,
		"hasaudittrail": true,
		"scanner_start": null,
		"scanner_end": null
	},
	"hosts": [
		{
			"asset_id": 305,
			"host_id": 24,
			"uuid": "<string>",
			"hostname": "<string>",
			"progress": "<string>",
			"scanprogresscurrent": 34,
			"scanprogresstotal": 11,
			"numchecksconsidered": 79,
			"totalchecksconsidered": 113,
			"severitycount": {
				"item": [
					{
						"count": 375,
						"severitylevel": 2
					},
					{
						"count": 2,
						"severitylevel": 1
					}
				]
			},
			"severity": 39,
			"score": 19682,
			"info": 410,
			"low": 0,
			"medium": 12,
			"high": 12,
			"critical": 0,
			"host_index": 0
		},
		{
			"asset_id": 5365,
			"host_id": 8834,
			"uuid": "<string>",
			"hostname": "<string>",
			"progress": "<string>",
			"scanprogresscurrent": 9,
			"scanprogresstotal": 104,
			"numchecksconsidered": 4,
			"totalchecksconsidered": 35,
			"severitycount": {
				"item": [
					{
						"count": 123,
						"severitylevel": 0
					},
					{
						"count": 0,
						"severitylevel": 1
					}
				]
			},
			"severity": 62,
			"score": 1461,
			"info": 138,
			"low": 2,
			"medium": 27,
			"high": 0,
			"critical": 1,
			"host_index": 2
		}
	],
	"vulnerabilities": [
		{
			"count": 268,
			"plugin_id": 22544,
			"plugin_name": "<string>",
			"severity": 0,
			"plugin_family": "<string>",
			"vuln_index": 0
		},
		{
			"count": 233,
			"plugin_id": 18589,
			"plugin_name": "<string>",
			"severity": 2,
			"plugin_family": "<string>",
			"vuln_index": 1
		}
	],
	"comphosts": [],
	"compliance": [],
	"filters": [
		{
			"name": "<string>",
			"readable_name": "<string>",
			"control": {
				"type": "<string>",
				"regex": "<string>",
				"readable_regex": "<string>"
			},
			"operators": [
				"<string>",
				"<string>"
			],
			"group_name": "<string>"
		},
		{
			"name": "<string>",
			"readable_name": "<string>",
			"control": {
				"type": "<string>",
				"regex": "<string>",
				"readable_regex": "<string>",
				"maxlength": 17
			},
			"operators": [
				"<string>",
				"<string>"
			],
			"group_name": "<string>"
		}
	],
	"history": [
		{
			"history_id": 29317143,
			"owner_id": 2511533,
			"creation_date": 872671854,
			"last_modification_date": 1805885540,
			"uuid": "<string>",
			"type": "<string>",
			"status": "<string>",
			"scheduler": 0,
			"alt_targets_used": false,
			"is_archived": false,
			"reporting_mode": null
		},
		{
			"history_id": 31925356,
			"owner_id": 2785265,
			"creation_date": 1452738714,
			"last_modification_date": 214448827,
			"uuid": "<string>",
			"type": "<string>",
			"status": "<string>",
			"scheduler": 1,
			"alt_targets_used": false,
			"is_archived": false,
			"reporting_mode": null
		}
	],
	"notes": [],
	"remediations": {
		"num_cves": 1747,
		"num_hosts": 189,
		"num_remediated_cves": 822,
		"num_impacted_hosts": 11,
		"remediations": [
			{
				"vulns": 352,
				"value": "<string>",
				"hosts": 0,
				"remediation": "<string>"
			},
			{
				"vulns": 47,
				"value": "<string>",
				"hosts": 21,
				"remediation": "<string>"
			}
		]
	}
}

Workflow Library Example

Get Scan Details with Tenable and Send Results Via Email

Preview this Workflow on desktop