Lists all available reports.

Parameters

ParameterDescription
Page-
Results Per Page-

Example Output

{
	"reports": [
		{
			"id": "2",
			"folder_name": "Depreciation",
			"report_name": "Assets depreciated by 50 percent or below",
			"folder_id": "2"
		},
		{
			"id": "32",
			"folder_name": "Servers",
			"report_name": "Servers with less than 10% Free Disk space",
			"folder_id": "8"
		},
		{
			"id": "34",
			"folder_name": "Frequently Asked Reports",
			"report_name": "Assets ownerships",
			"folder_id": "10"
		},
		{
			"id": "35",
			"folder_name": "Frequently Asked Reports",
			"report_name": "Loaned Assets",
			"folder_id": "10"
		},
		{
			"id": "36",
			"folder_name": "Frequently Asked Reports",
			"report_name": "Workstations/servers hardware details",
			"folder_id": "10"
		},
		{
			"id": "37",
			"folder_name": "Frequently Asked Reports",
			"report_name": "Software by workstation",
			"folder_id": "10"
		},
		{
			"id": "39",
			"folder_name": "Frequently Asked Reports",
			"report_name": "Workstation by Managed Software",
			"folder_id": "10"
		},
		{
			"id": "40",
			"folder_name": "Frequently Asked Reports",
			"report_name": "Prohibited software installations",
			"folder_id": "10"
		},
		{
			"id": "41",
			"folder_name": "Frequently Asked Reports",
			"report_name": "Rarely used software installations",
			"folder_id": "10"
		},
		{
			"id": "42",
			"folder_name": "Frequently Asked Reports",
			"report_name": "Purchased Software License Details",
			"folder_id": "10"
		},
		{
			"id": "43",
			"folder_name": "Frequently Asked Reports",
			"report_name": "Software agreement details",
			"folder_id": "10"
		},
		{
			"id": "47",
			"folder_name": "Software",
			"report_name": "CAL Purchased Vs Installed",
			"folder_id": "11"
		},
		{
			"id": "48",
			"folder_name": "Login Reports",
			"report_name": "Technicians who haven't logged in for the last 30 days",
			"folder_id": "12"
		},
		{
			"id": "49",
			"folder_name": "Login Reports",
			"report_name": "Last login and logout time of technicians",
			"folder_id": "12"
		},
		{
			"id": "50",
			"folder_name": "Login Reports",
			"report_name": "Number of logins of technicians in the current month",
			"folder_id": "12"
		},
		{
			"id": "51",
			"folder_name": "Login Reports",
			"report_name": "Login hours of technicians in the current month",
			"folder_id": "12"
		}
	],
	"response_status": [
		{
			"status_code": 2000,
			"status": "success"
		}
	],
	"list_info": {
		"has_more_rows": false,
		"start_index": 1,
		"total_count": 16,
		"filter_by": {
			"name": "Query_reports"
		},
		"get_total_count": "true",
		"row_count": 16
	}
}

Workflow Library Example

List Reports with Manage Engine Servicedesk Plus and Send Results Via Email

Preview this Workflow on desktop