Executes an SQL query against your instance database.

Parameters

ParameterDescription
QueryThe SQL query to be executed.

Example Output

{
	"response_status": {
		"status_code": 2000,
		"status": "success"
	},
	"execute_query": {
		"data": [
			{
				"Account ID": 1,
				"IP Address": "-",
				"Vip User": false,
				"Account Created At": 1696355399600,
				"User Type": "REQUESTER",
				"Login Name": "guest",
				"Domain": "-",
				"User Name ( First Name )": "Guest"
			},
			{
				"Account ID": 2,
				"Last Login Time": 1696361664015,
				"IP Address": "46.121.17.189",
				"Vip User": false,
				"Account Created At": 1696355399600,
				"User Type": "TECHNICIAN",
				"Login Name": "administrator",
				"Domain": "-",
				"Last Logout Time": 0,
				"User Name ( First Name )": "administrator"
			}
		]
	}
}

Workflow Library Example

Execute Sql Query with Manage Engine Servicedesk Plus and Send Results Via Email

Preview this Workflow on desktop