External DocumentationTo learn more, visit the SAP Concur documentation.
Basic Parameters
| Parameter | Description |
|---|---|
| Approval Status Code | The approval status code of the report. Note: The available inputs for this parameter are standard codes or custom codes. For more information regarding the supported codes, please refer to Sap Concur Documentation. |
| Currency Code | The 3-letter ISO 4217 currency code for the report currency. For example - USD. |
| Payment Status Code | The payment status code of the report. Note: The available inputs for this parameter are standard codes or custom codes. For more information regarding the supported codes, please refer to Sap Concur Documentation. |
| Payment Type | The ID of the payment type present in at least one expense entry. |
| User | A login ID used to retrieve associated reports. Insert ALL to get reports for all users.Note: The connected application must have the Web Services Admin role to use this parameter. |
Advanced Parameters
| Parameter | Description |
|---|---|
| Approver Login ID | The login ID of the current approver assigned to the report. |
| Attendee Type Code | The attendee type associated with expense entries in the report. |
| Batch ID | The payment batch ID containing at least one report payee. |
| Country Code | The 2-letter ISO 3166-1 country code representing the report’s country. For example - US. |
| Create Date After | Get reports that were created after this date. |
| Create Date Before | Get reports that were created before this date. |
| Entry Transaction Date After | Get reports that have at least one expense entry with a transaction date after this value. |
| Entry Transaction Date Before | Get reports that have at least one expense entry with a transaction date before this value. |
| Expense Group Config ID | The ID of the expense group configuration tied to the report’s expense group. |
| Expense Type Code | The expense type code associated with at least one expense entry in the report. |
| Has Attendees | Select to get reports that include at least one expense entry with an attendee. |
| Has Billable Expenses | Select to get reports with at least one billable expense entry. |
| Has Images | Select to get reports that contain at least one entry or a report image. |
| Has VAT | Select to get reports that contain at least one expense entry with VAT details. |
| Is Test User | Select to get reports created by a test user in a non-production environment. |
| Limit | The maximum number of results to return. |
| Modified Date After | Get reports that were modified after this date. |
| Modified Date Before | Get reports that were modified before this date. |
| Offset | The pagination offset indicating the starting point for the next set of results. |
| Paid Date After | Get reports that have a paid date after this value. |
| Paid Date Before | Get reports that have a paid date before this value. |
| Processing Payment Date After | Get reports that have a processing payment date after this value. |
| Processing Payment Date Before | Get reports that have a processing payment date before this value. |
| Reimbursement Method | The method by which the report owner will be reimbursed. |
| Submit Date After | Get reports that were submitted after this date. |
| Submit Date Before | Get reports that were submitted before this date. |
| User Defined Date After | Get reports that have a user-defined date after this value. |
| User Defined Date Before | Get reports that have a user-defined date before this value. |
| Vendor Name | The vendor description associated with at least one expense entry in the report. |
Example Output
{
"Name": "Test 02",
"Total": 307.01,
"CurrencyCode": "USD",
"Country": "US",
"CountrySubdivision": null,
"CreateDate": "2016-04-04T23:33:08.21",
"SubmitDate": null,
"ProcessingPaymentDate": null,
"PaidDate": null,
"ReceiptsReceived": false,
"UserDefinedDate": "2016-04-04T00:00:00",
"LastComment": "",
"OwnerLoginID": "string",
"OwnerName": "string",
"ApproverLoginID": null,
"ApproverName": null,
"ApprovalStatusName": "Not Submitted",
"ApprovalStatusCode": "A_NOTF",
"PaymentStatusName": "Not Paid",
"PaymentStatusCode": "P_NOTP",
"LastModifiedDate": "2016-04-23T02:53:23.7",
"PersonalAmount": 0,
"AmountDueEmployee": 290,
"AmountDueCompanyCard": 0,
"TotalClaimedAmount": 307.01,
"TotalApprovedAmount": 307.01,
"LedgerName": "DEFAULT",
"PolicyID": "string",
"EverSentBack": false,
"HasException": true,
"WorkflowActionUrl": "",
"OrgUnit1": null,
"OrgUnit2": null,
"Custom1": null,
"Custom2": null,
"ID": "string",
"URI": "http://www.concursolutions.com/api/v3.0/expense/reports/<string>"
}