Get a Custom Field.

Parameters

ParameterDescription
Custom Field IDID of the Custom Field.

Example Output

{
	"id": "637625f3de440e0093e2156d",
	"idModel": "63760f3d82711b01fbeea742",
	"modelType": "board",
	"fieldGroup": "e8620327b22fc5e743a35720260ad7f03a0edaef6e64e3c47f37f04f09ce4747",
	"display": {
		"cardFront": true
	},
	"name": "Status",
	"pos": 32768,
	"options": [
		{
			"id": "637625f3de440e0093e2156e",
			"idCustomField": "637625f3de440e0093e2156d",
			"value": {
				"text": "To do"
			},
			"color": "orange",
			"pos": 16384
		},
		{
			"id": "637625f3de440e0093e2156f",
			"idCustomField": "637625f3de440e0093e2156d",
			"value": {
				"text": "In progress"
			},
			"color": "sky",
			"pos": 32768
		},
		{
			"id": "637625f3de440e0093e21570",
			"idCustomField": "637625f3de440e0093e2156d",
			"value": {
				"text": "Done"
			},
			"color": "blue",
			"pos": 49152
		},
		{
			"id": "637625f3de440e0093e21571",
			"idCustomField": "637625f3de440e0093e2156d",
			"value": {
				"text": "In review"
			},
			"color": "pink",
			"pos": 65536
		},
		{
			"id": "637625f3de440e0093e21572",
			"idCustomField": "637625f3de440e0093e2156d",
			"value": {
				"text": "Approved"
			},
			"color": "purple",
			"pos": 81920
		},
		{
			"id": "637625f3de440e0093e21573",
			"idCustomField": "637625f3de440e0093e2156d",
			"value": {
				"text": "Not sure"
			},
			"color": "none",
			"pos": 98304
		}
	],
	"type": "list",
	"limits": {
		"customFieldOptions": {
			"perField": {
				"status": "ok",
				"disableAt": 50,
				"warnAt": 40
			}
		}
	},
	"isSuggestedField": false
}

Workflow Library Example

Get Custom Field by Id with Trello and Send Results Via Email

Preview this Workflow on desktop