Skip to main content
Get the status of the service monitoring tasks of a device by its ID.
External DocumentationTo learn more, visit the N-able N-Central documentation.

Parameters

ParameterDescription
Device IDThe ID of the required device. Can be obtained by using the List Devices action.

Example Output

{
	"data": [
		[
			{
				"taskId": 27446324,
				"serviceId": 496,
				"timeToStale": 195,
				"taskNote": "Added by service template [ Workstations - Windows ]",
				"taskIdent": "",
				"stateStatus": "Disconnected",
				"lastUpdate": null,
				"lastDataId": null,
				"createdOn": null,
				"moduleName": "Windows UAC Status",
				"serviceItemId": 31109,
				"lastScanTime": "2024-02-28 15:25:05.939 -0500",
				"isManagedTask": true,
				"transitionTime": "2024-02-28 15:40:42.407"
			},
			{
				"taskId": 27446329,
				"serviceId": 486,
				"timeToStale": 105,
				"taskNote": "Added by service template [ Workstations - Windows ]",
				"taskIdent": "",
				"stateStatus": "Connected",
				"lastUpdate": null,
				"lastDataId": null,
				"createdOn": null,
				"moduleName": "Windows UAC Status",
				"serviceItemId": 31119,
				"lastScanTime": "2024-02-28 15:25:05.939 -0500",
				"isManagedTask": true,
				"transitionTime": "2024-02-28 15:40:42.407"
			}
		]
	],
	"totalItems": 0
}

Workflow Library Example

Get Device Service Monitoring Status with N Able N Central and Send Results Via Email
Workflow LibraryPreview this Workflow on desktop