Lists all user’s workspaces.

Example Output

{
	"f1e2d3c4-a5b6-4c7d-8e9f-1a2b3c4d5e6f": {
		"id": "<string>",
		"name": "<string>",
		"display_name": "<string>",
		"role": "<string>",
		"entity_type": "<string>",
		"user_count": 636,
		"description": "<string>",
		"settings": {
			"features": {
				"case-management": true
			}
		}
	},
	"a9b8c7d6-e5f4-4a3b-9c2d-1e2f3a4b5c6d": {
		"id": "<string>",
		"name": "<string>",
		"display_name": "<string>",
		"role": "<string>",
		"entity_type": "<string>",
		"user_count": 586,
		"description": "<string>",
		"settings": {
			"features": {
				"case-management": true
			}
		}
	}
}

Workflow Library Example

List User Workspaces with Blink and Send Results Via Email

Preview this Workflow on desktop