Agents
Limitations
Known limitations and system constraints for agents built with the Blink Agent Builder.
Was this page helpful?
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Known limitations and system constraints for agents built with the Blink Agent Builder.
| Limit Description | Limit Value | Notes |
|---|---|---|
| Maximum size per input | 100KB |
|
| Maximum size for an agent executed ability (workflow) final output | 100KB(default) and300KB (When ‘Summarize Long Responses’ setting is enabled) | When the ‘Summarize Long Responses’ setting is enabled (Step 4.1 of Building an Agent), the maximum output size for an agent-executed ability is 300 KB; when the setting is disabled, the maximum is 100 KB. |
| Maximum output size for an agent step’s output (final response) | 40KB | |
| Maximum number of ability executions per agent run | 20 | |
| Maximum timeout for an Agent step | 14 days |
|
| Agent Generated Abilities | 5 | If an agent already has 5 agent generated abilities and attempts to generate an additional ability, an error will be displayed indicating that the maximum number of agent generated abilities has been reached. |
| Limit Description | Limit Value | Notes |
|---|---|---|
| Maximum allowed depth | 5 steps |
| Scenario Description | Agent Call Chain | Allowed? |
|---|---|---|
| 5 unique agents | Agent A → Agent B → Agent C → Agent D → Agent E | ✅ Yes |
| Same agent called 5 times | Agent A → Agent A → Agent A → Agent A → Agent A | ✅ Yes |
| 6 agent invocations (loop pattern) | Agent A → Agent B → Agent A → Agent B → Agent A → Agent B | ❌ No |
| Limit Description | Limit Value | Notes |
|---|---|---|
| Maximum number of documents that can be uploaded | 10 | |
| Maximum file size per document | 50 MB | Supported document types:
|
| The total amount of knowledge data processed per task | 0.6 MB | Agents can query the knowledge multiple times per task. |
| Limit Description | Limit Value | Notes |
|---|---|---|
| Maximum requests per minute (per tenant) | 1600 requests/minute | |
| Maximum agent data usage per minute (per tenant) | 5.5 MB/minute |
Was this page helpful?