Skip to main content
Retrieve a list of vulnerabilities with optional filtering.
External DocumentationTo learn more, visit the Upwind documentation.

Basic Parameters

ParameterDescription
CVE IDThe CVE ID to filter results by.
Cloud Account IDThe cloud account ID to filter results by.
Image NameThe image name to filter results by.
NamespaceThe namespace to filter results by.
Organization IDThe ID of the organization.
Page TokenThe page token to retrieve the next set of results.
Per PageThe maximum number of results to return per page.
Return All PagesAutomatically fetch all resources, page by page.
SeverityThe severity of the item.

Advanced Parameters

ParameterDescription
Currently In UseSelect to return vulnerabilities that are currently in use.
Fix AvailableSelect to return only vulnerabilities that have a fix available.
Ingress Active CommunicationSelect to return only vulnerabilities that have ingress active communication.
Internet ExposureSelect to return only vulnerabilities that have internet exposure.
Known ExploitSelect to return only vulnerabilities that are known to be exploitable.

Example Output

[
	{
		"id": "string",
		"status": "OPEN",
		"vulnerability": {
			"name": "string",
			"description": "string",
			"exploitable": true,
			"nvd_description": "string",
			"nvd_cve_id": "string",
			"nvd_publish_time": "2024-07-29T15:51:28.071Z",
			"cve_first_seen_time": "2024-07-29T15:51:28.071Z",
			"nvd_cvss_v2_severity": "string",
			"nvd_cvss_v2_score": "string",
			"nvd_cvss_v3_severity": "LOW",
			"nvd_cvss_v3_score": "string",
			"nvd_cvss_v4_severity": "string",
			"nvd_cvss_v4_score": "string",
			"sbom_artifact_locations": [
				"string"
			]
		},
		"image": {
			"name": "string",
			"digest": "string",
			"uri": "string",
			"tag": "string",
			"os_version": "string",
			"os_name": "string"
		},
		"resource": {
			"id": "string",
			"external_id": "string",
			"name": "string",
			"type": "string",
			"cloud_provider": "AWS",
			"region": "string",
			"cluster_id": "string",
			"cloud_account_id": "string",
			"cloud_account_name": "string",
			"namespace": "string",
			"internet_exposure": {
				"ingress": {
					"active_communication": true
				}
			},
			"cloud_account_tags": [
				{
					"key": "string",
					"value": "string"
				}
			],
			"risk_categories": [
				"string"
			]
		},
		"remediation": [
			{
				"type": "OFFICIAL_FIX",
				"data": {
					"fixed_in_version": "string"
				}
			}
		],
		"source": "SENSOR",
		"first_seen_time": "2024-07-29T15:51:28.071Z",
		"last_scan_time": "2024-07-29T15:51:28.071Z",
		"package": {
			"name": "string",
			"framework": "string",
			"type": "string",
			"version": "string",
			"in_use": true
		}
	}
]

Workflow Library Example

List Vulnerability Findings with Upwind and Send Results Via Email
Workflow LibraryPreview this Workflow on desktop