Skip to main content

Documentation Index

Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt

Use this file to discover all available pages before exploring further.

Retrieve a list of all assets for a specific client.
External DocumentationTo learn more, visit the PlexTrac documentation.

Parameters

ParameterDescription
Client IDThe ID of the client list its assets. Can be retrieved from the ‘List Clients’ action.

Example Output

[
	{
		"asset": "Asset Name 3",
		"client_id": 4155,
		"created": "2022-05-20T21:16:22.955Z",
		"data_owner": "Data Owner",
		"description": "<p><span style=\"background-color:rgb(255,255,255);color:rgb(51,51,51);\">Asset Description</span></p>",
		"findings": {},
		"id": "71d5d118-d98f-4e4a-9603-568bbc3e67c1",
		"parent_asset": null,
		"physical_location": "Physical Location",
		"system_owner": "System Owner",
		"type": "Workstation",
		"child_assets": {}
	},
	{
		"asset": "Asset Name",
		"client_id": 4155,
		"created": "2022-05-20T21:16:14.820Z",
		"data_owner": "Data Owner",
		"description": "<p><span style=\"background-color:rgb(255,255,255);color:rgb(51,51,51);\">Asset Description</span></p>",
		"findings": {},
		"id": "8dc8d813-a9e0-457c-b9ad-0526788c9347",
		"parent_asset": null,
		"physical_location": "Physical Location",
		"system_owner": "System Owner",
		"type": "Workstation",
		"child_assets": {}
	},
	{
		"asset": "Asset Name 2",
		"client_id": 4155,
		"created": "2022-05-20T21:16:18.547Z",
		"data_owner": "Data Owner",
		"description": "<p><span style=\"background-color:rgb(255,255,255);color:rgb(51,51,51);\">Asset Description</span></p>",
		"findings": {},
		"id": "b5b905f0-3a4c-46c7-b277-111d06f3db2f",
		"parent_asset": null,
		"physical_location": "Physical Location",
		"system_owner": "System Owner",
		"type": "Workstation",
		"child_assets": {}
	}
]

Workflow Library Example

List Client Assets with Plextrac and Send Results Via Email
Workflow LibraryPreview this Workflow on desktop