Skip to main content
Retrieve a list of projects.
External DocumentationTo learn more, visit the Linear documentation.

Parameters

ParameterDescription
AfterThe cursor for pagination. Can be obtained from the endCursor field in the previous response.

Note: To use this pagination parameter, first is required.
FirstThe maximum number of projects to return.
Project NameThe name or partial name to filter projects by.

Example Output

{
	"data": {
		"projects": {
			"edges": [
				{
					"node": {
						"archivedAt": null,
						"autoArchivedAt": null,
						"canceledAt": null,
						"color": "#bec2c8",
						"completedAt": null,
						"completedIssueCountHistory": [],
						"completedScopeHistory": [],
						"content": null,
						"contentState": null,
						"createdAt": "2025-12-24T17:22:38.427Z",
						"currentProgress": {},
						"description": "",
						"frequencyResolution": "weekly",
						"health": null,
						"healthUpdatedAt": null,
						"icon": null,
						"id": "id",
						"inProgressScopeHistory": [],
						"issueCountHistory": [],
						"labelIds": [],
						"name": "example",
						"priority": 0,
						"priorityLabel": "No priority",
						"prioritySortOrder": -47.699,
						"progress": 0,
						"progressHistory": [],
						"projectUpdateRemindersPausedUntilAt": null,
						"scope": 0,
						"scopeHistory": [],
						"slugId": "de90d456be9b",
						"sortOrder": 4936.42,
						"startDate": null,
						"startDateResolution": null,
						"startedAt": null,
						"targetDate": null,
						"targetDateResolution": null,
						"trashed": null,
						"updateReminderFrequency": null,
						"updateReminderFrequencyInWeeks": null,
						"updateRemindersDay": null,
						"updateRemindersHour": null,
						"updatedAt": "2025-12-24T17:22:38.427Z",
						"url": "https://linear.app/example/project/test-de90d456be9b"
					}
				}
			],
			"pageInfo": {
				"endCursor": "cursor",
				"hasNextPage": false,
				"hasPreviousPage": false,
				"startCursor": "cursor"
			}
		}
	}
}

Workflow Library Example

List Projects with Linear and Send Results Via Email
Workflow LibraryPreview this Workflow on desktop