Skip to main content
Lists issues.

Parameters

ParameterDescription
Assignee EmailFetches all issues whose assignee email includes the value.
Search By TitleFetches all issues whose title includes the search term.

Example Output

{
	"data": {
		"issues": {
			"nodes": [
				{
					"id": "c3ba724b-a4bb-474f-a89b-df8b0e9dbba3",
					"createdAt": "2023-02-15T08:23:32.047Z",
					"updatedAt": "2023-02-15T08:23:32.047Z",
					"number": 11,
					"title": "Example",
					"description": "Example",
					"priority": 0,
					"estimate": null,
					"startedAt": null,
					"completedAt": null,
					"dueDate": null,
					"priorityLabel": "No priority",
					"url": "https://linear.app/example-app/issue/EXA-11/test"
				}
			]
		}
	}
}

Workflow Library Example

List Issues with Linear and Send Results Via Email
Workflow LibraryPreview this Workflow on desktop
I