Lists users.

Parameters

ParameterDescription
User EmailFetches all users whose email includes the User Email value.

Example Output

{
	"data": {
		"users": {
			"nodes": [
				{
					"name": "John Doe",
					"id": "c514e744-9a26-4360-b57f-574f8533293c",
					"active": true,
					"admin": true,
					"createdAt": "2023-02-15T08:22:30.873Z",
					"description": null,
					"displayName": "John",
					"email": "john@gmail.com",
					"guest": false,
					"isMe": true,
					"lastSeen": "2023-02-15T11:34:47.494Z",
					"updatedAt": "2023-02-15T08:22:32.734Z",
					"url": "https://linear.app/ozhey/profiles/"
				}
			]
		}
	}
}

Workflow Library Example

List Users with Linear and Send Results Via Email

Preview this Workflow on desktop

Lists users.

Parameters

ParameterDescription
User EmailFetches all users whose email includes the User Email value.

Example Output

{
	"data": {
		"users": {
			"nodes": [
				{
					"name": "John Doe",
					"id": "c514e744-9a26-4360-b57f-574f8533293c",
					"active": true,
					"admin": true,
					"createdAt": "2023-02-15T08:22:30.873Z",
					"description": null,
					"displayName": "John",
					"email": "john@gmail.com",
					"guest": false,
					"isMe": true,
					"lastSeen": "2023-02-15T11:34:47.494Z",
					"updatedAt": "2023-02-15T08:22:32.734Z",
					"url": "https://linear.app/ozhey/profiles/"
				}
			]
		}
	}
}

Workflow Library Example

List Users with Linear and Send Results Via Email

Preview this Workflow on desktop