Create Incident
Create an incident.
Basic Parameters
Parameter | Description |
---|---|
Description | The description of the incident. |
First Name | First name of the customer the incident ticket is for. |
Impact | The impact level of the incident. |
Last Name | Last name of the customer the incident ticket is for. |
Reported Source | The reported source of the incident. |
Service Type | The service type of the incident. |
Status | The status of the incident. |
Urgency | The urgency level of the incident. |
Advanced Parameters
Parameter | Description |
---|---|
Assigned Support Company | The company for the assignee’s support organization. It is first tier of the assignee’s support organization data structure. |
Assigned Support Company | The organization for the assignee’s support organization. It is second tier of the assignee’s support organization data structure. |
Assigned Support Group | The group for the assignee’s support organization. It is third tier of the assignee’s support organization data structure. |
Assignee ID | The login ID of the assignee of the incident. Must be used together with the Assignee Name field. |
Assignee Name | The full name of the assignee of the incident. Must be used together with the Assignee ID field. |
Company | The company associated with the incident. |
Detailed Description | The detailed description of the incident. |
Incident Template ID | The ID of the incident template that will be applied on the created incident. |
Region | The region associated with the company. |
Site | The site associated with the site group. |
Site Group | The site group associated with the region. |
Example Output
{
"values": {
"Incident_Entry_ID": "100000000",
"Incident Number": "1234",
"Create Date": "2022-07-27T08:44:51"
}
}
Workflow Library Example
Create Incident with Bmc Remedy and Send Results Via Email
Preview this Workflow on desktop