Skip to main content
Search for projects using various filter criteria. Requirements for using this action:
  • TDAnalysis application access.
External DocumentationTo learn more, visit the TeamDynamix documentation.

Basic Parameters

ParameterDescription
Account Or Department IDsA comma-separated list of account/department IDs to filter by.
Classification IDsA comma-separated list of classification IDs to filter by.
End TimeframeThe end date to filter by, used with the End Timeframe Operator parameter.
End Timeframe OperatorThe comparison operator for the End Timeframe filter.
Is PublicSelect to retrieve only public projects.
Is PublishedSelect to retrieve only published projects.
NameThe name or partial name to search for.
Start Date OperatorThe comparison operator for the Start Timeframe filter.
Start TimeframeThe start date to filter by, used with the Start Date Operator parameter.
Type IDsA comma-separated list of project type IDs to filter by. Can be retrieved using the List Project Types action.

Advanced Parameters

ParameterDescription
Additional ParametersA JSON object for additional body parameters. Values specified in this parameter will override equivalent parameters.

For example:
{
“first_key”: 12345,
“second_key”: “some_value”
}
The object must follow the vendor’s structure as defined in the API documentation.

Example Output

[
	{
		"ID": 0,
		"Name": "",
		"IsRead": false,
		"Budget": 0.0,
		"AccountID": 0,
		"AccountName": null,
		"SponsorEmail": null,
		"SponsorUID": "00000000-0000-0000-0000-000000000000",
		"SponsorName": null,
		"CreatedDate": "",
		"ModifiedDate": "",
		"ModifiedUID": "00000000-0000-0000-0000-000000000000",
		"ModifiedFullName": "",
		"StatusModifiedDate": "",
		"Description": null,
		"ExpensesBudget": 0.0,
		"ExpensesBudgetUsed": 0.0,
		"ActualHours": 0.0,
		"AllowProjectTime": false,
		"ApproveTimeByReportsTo": false,
		"BriefcasePath": null,
		"EndDateBaseline": "",
		"Identifier": null,
		"PriorityID": 0,
		"PriorityName": null,
		"IsActive": false,
		"TimeBudget": 0.0,
		"TimeBudgetUsed": 0.0,
		"TypeCategoryID": 0,
		"TypeCategoryName": null,
		"TypeID": 0,
		"TypeName": null,
		"IsPublic": false,
		"IsPublished": false,
		"IsTemplate": false,
		"IsRequest": false,
		"StartDateBaseline": "",
		"TemplateID": 0,
		"PercentComplete": 0,
		"MinScheduledDate": "",
		"MaxScheduledDate": "",
		"MinPendingScheduleDate": "",
		"MaxPendingScheduleDate": "",
		"UpdateStartEnd": false,
		"ScheduleHoursByPlan": false,
		"AllocationEditMode": {},
		"UseRemainingHours": false,
		"AlertOnEstimatedHoursExceeded": false,
		"AlertOnAssignedHoursExceeded": false,
		"Admin2UID": "00000000-0000-0000-0000-000000000000",
		"Admin2FullName": null,
		"Admin2Email": null,
		"AlternateManagers": null,
		"RequestWorkflowID": 0,
		"ClassificationID": 0,
		"ClassificationName": null,
		"AddContact": false,
		"DateScored": "",
		"AdminName": null,
		"AdminUID": "00000000-0000-0000-0000-000000000000",
		"AdminEmail": null,
		"EndDateInitial": "",
		"EndDateInitialIsNull": false,
		"ExpensesBudgetInitial": 0.0,
		"StartDateInitial": "",
		"StartDateInitialIsNull": false,
		"BudgetInitial": 0.0,
		"TimeBudgetInitial": 0.0,
		"RequestStatus": null,
		"Requirements": null,
		"IntangibleBenefits": null,
		"CreatedUID": "00000000-0000-0000-0000-000000000000",
		"CreatedFullName": "",
		"CreatedEmail": null,
		"StatusName": null,
		"ApplyMetrics": false,
		"StatusComments": null,
		"StatusModifiedByUID": "00000000-0000-0000-0000-000000000000",
		"StatusModifiedByFullName": null,
		"DeductAmount": 0.0,
		"TimeAmount": 0.0,
		"EstimatedHours": 0.0,
		"EstimatedHoursInitial": 0.0,
		"ScheduledHours": 0.0,
		"PendingHours": 0.0,
		"EndDate": "",
		"StartDate": "",
		"StatusID": 0,
		"Health": {},
		"HealthName": null,
		"HealthDescription": null,
		"ReferenceType": null,
		"ReferenceID": null,
		"StatusDescription": null,
		"GoalsScore": 0.0,
		"RisksScore": 0.0,
		"ScorecardScore": 0.0,
		"CompositeScore": 0.0,
		"CompositeScorePct": 0.0,
		"InternalTypeID": null,
		"PortfoliosCount": 0,
		"ProgramsCount": 0,
		"Attributes": null,
		"CustomColumns": null,
		"IsBaselineSupported": false,
		"IsResourceAssignmentSupported": false,
		"IsTaskDetailSupported": false,
		"IsTaskUpdateSupported": false,
		"IsTimeEntrySupported": false,
		"IsTicketToTaskConversionSupported": false,
		"IsActiveOpenAndUserOnProject": false,
		"IsBackupSupported": false,
		"ServiceID": 0,
		"ServiceName": null,
		"ServiceOfferingID": 0,
		"ServiceOfferingName": null,
		"ServiceCategoryID": 0,
		"ServiceCategoryName": null,
		"NonWorkingDays": null
	}
]

Workflow Library Example

Search Projects with Teamdynamix and Send Results Via Email
Workflow LibraryPreview this Workflow on desktop