TDProjectsapplication access.Issue: Add Issuespermission.
External DocumentationTo learn more, visit the TeamDynamix documentation.
Basic Parameters
| Parameter | Description |
|---|---|
| Category ID | The ID of the issue category. Can be obtained by using the List Issue Categories action. |
| Description | A description of the issue. |
| End Date | The completion date for the issue. |
| Estimated Hours | The estimated number of hours required to complete the issue. |
| Notify On Closed | Select to send notifications to relevant users when the issue is closed. |
| Priority ID | The ID of the priority level for the issue. |
| Project ID | The ID of the project to associate the issue to. |
| Responsible User ID | The ID of the user responsible for the issue. |
| Start Date | The start date for work on the issue. |
| Status ID | The ID of the issue status. Can be obtained by using the List Issue Statuses action. |
| Title | The title of the issue. |
Advanced Parameters
| Parameter | Description |
|---|---|
| Custom Attributes | An array of JSON objects containing custom attribute values for the issue. For more information about the custom attributes parameter, refer to TeamDynamix API documentation. |
| Task ID | The ID of a task to associate with the issue. |