Returns all Jamf Pro Mobile Devices.

Example Output

{
	"totalCount": 0,
	"results": [
		{
			"mobile_device": {
				"id": 1,
				"name": "Kathys iPhone",
				"device_name": "Kathys iPhone",
				"udid": "270aae10800b6e61a2ee2bbc285eb967050b5984",
				"serial_number": "C02Q7KHTGFWF",
				"phone_number": "123-555-6789",
				"wifi_mac_address": "E0:AC:CB:97:36:G4",
				"managed": true,
				"supervised": true,
				"model": "iPhone 6S",
				"model_identifier": "iPhone8,1",
				"model_display": "MKRY2LL",
				"username": "Kathy"
			}
		}
	]
}

Workflow Library Example

Email Mdm Gaps Report of Active Directory vs Jamf

Preview this Workflow on desktop