External DocumentationTo learn more, visit the Device 42 documentation.
Basic Parameters
| Parameter | Description |
|---|---|
| Asset ID | The ID of the asset to filter the results by. |
| Asset Number | An asset number of an asset to filter the results by. |
| Include Cols | Select columns to include in the response. |
| Serial Number | Serial number of an asset to filter the results by. |
| Service Level | The service level of the assets to filter the results by. Note: In Service, Spare, Not in Service are pre-defined options, you can also use custom ones. |
| Type | Filter the assets by their type. |
Advanced Parameters
| Parameter | Description |
|---|---|
| AND Tags | A comma-separated list of tags to filter by (AND related - return results that include all the tags). |
| Asset Number Contains | Returns only assets whose asset number contains the specified value. |
| Custom Fields (AND) | A comma-separated list of custom fields to filter the results by (AND). Format - key1:value1,key2:value2 |
| Custom Fields (OR) | A comma-separated list of custom fields to filter the results by (OR). Format - key1:value1,key2:value2 |
| Customer | The name of the customer to filter the results by. |
| First Added After | Filter objects first added after or on the given date . |
| First Added Before | Filter objects first added before the given date. |
| Last Updated After | Filter objects last updated after or on the given date. |
| Last Updated Before | Filter objects last updated before the given date. |
| Related Device ID | The ID of the related device to filter the results by. |
Example Output
{
"assets": [
{
"asset_contracts": [],
"asset_id": 16,
"asset_no": "0075",
"asset_purchases": [],
"building": "New Haven",
"custom_fields": "",
"depth": "Half Depth",
"imagefile_id": 2,
"name": "DC1R5PP1",
"notes": "",
"orientation": "Front",
"patch_panel_model_id": 5,
"rack": "NH-DC1-05",
"rack_id": 24,
"room": "NHDC1",
"row": 2,
"serial_no": "",
"service_level": "In Service",
"size": 2,
"start_at": 40,
"type": "Patch Panel",
"vendor": "Black Box Corp.",
"vendor_id": 36,
"where": "Rack Mounted"
}
],
"limit": 2,
"offset": 0,
"total_count": 209
}