This action enables adding notes to associated devices, alerts, or vulnerabilities based on the selected Target Type
.
External Documentation
To learn more, visit the Claroty xDome documentation.
Parameter | Description |
---|---|
Alert IDs | Array of alert IDs. |
Filter By Field | Name of field to filter. Important! For vulnerabilities filter, select one of the following: * id * name For devices filter, select one of the following: * asset_id * device_category |
Note | The note to be added. |
Target Type | The type of the target object. |
Value | Field’s value for filtering. It can be either a single value or multiple values separated by commas. |
Set Notes with Claroty Xdome and Send Results Via Email
Preview this Workflow on desktop
This action enables adding notes to associated devices, alerts, or vulnerabilities based on the selected Target Type
.
External Documentation
To learn more, visit the Claroty xDome documentation.
Parameter | Description |
---|---|
Alert IDs | Array of alert IDs. |
Filter By Field | Name of field to filter. Important! For vulnerabilities filter, select one of the following: * id * name For devices filter, select one of the following: * asset_id * device_category |
Note | The note to be added. |
Target Type | The type of the target object. |
Value | Field’s value for filtering. It can be either a single value or multiple values separated by commas. |
Set Notes with Claroty Xdome and Send Results Via Email
Preview this Workflow on desktop