External DocumentationTo learn more, visit the Aikido documentation.
Basic Parameters
| Parameter | Description |
|---|---|
| Code Repo ID | The code repo ID to filter the issues by. Can be obtained using the List Code Repos action. |
| Code Repo Name | The repository name to filter results by. Can be obtained using the List Code Repos action. |
| Format | Select the format of the response. |
| Group ID | The ID of the group to filter the issues by. |
| Page | The page number to retrieve. Starting at 0. |
| Per Page | The maximum number of items to retrieve per page. Note: Valid range is 10 to 5000 with all issues returned by default. |
| Severities | A comma-separated list of severities to filter the issues by. Valid options: critical, high, medium, low.Note: Avoid using a space after the comma to prevent errors. |
| Status | Select the status of the issues to filter by. |
| Team ID | The ID of the team associated with the issues to filter the issues by. Can be obtained using the List Teams action. |
Advanced Parameters
| Parameter | Description |
|---|---|
| Container Repo ID | The container repository ID to filter the issue groups by. |
| Container Repo IDs | A comma-separated list of container repository IDs to filter the issues by (up to 15). Note: Only available for Pro and Scale workspace tiers. Avoid using a space after the comma to prevent errors. |
| Container Repo Name | The container repository name to filter the issues by. |
| Domain ID | The domain ID to filter the issues by. |
| Issue Type | Select the issue type to filter by. |
| Language | Select the programming language to filter the issues by. |
| SLA Remediate By - After | The Unix timestamp (in seconds) to filter issues with an SLA remediation date after the specified time. |
| SLA Remediate By - Before | The Unix timestamp (in seconds) to filter issues with an SLA remediation date before the specified time. |
| Virtual Machine ID | The virtual machine ID to filter the issues by. |
Example Output
[
{
"id": 1,
"group_id": 1,
"attack_surface": "backend",
"status": "open",
"severity": "critical",
"severity_score": 90,
"original_cvss_severity_score": 90,
"type": "open_source",
"rule": "SQL injection",
"rule_id": "aik_cloud_aws_001",
"affected_package": "minimist",
"affected_file": "index.php",
"first_detected_at": 1700489005,
"code_repo_name": "test-service",
"code_repo_id": 1,
"container_repo_id": 1,
"container_repo_name": "aikido/test-service",
"domain_id": 4,
"domain_name": "https://aikido.dev",
"virtual_machine_id": 10,
"virtual_machine_name": "aikido-demo-ec2",
"pentest_project_id": 1,
"sla_days": 5,
"sla_remediate_by": 1700924603,
"ignored_at": null,
"ignored_by": "user",
"closed_at": null,
"start_line": 68,
"end_line": 70,
"snooze_until": null,
"cwe_classes": [
"CWE-89"
],
"installed_version": "4.2.0",
"patched_versions": [
"4.2.1",
"5.0.0"
],
"license": null,
"programming_language": "PHP",
"exploitability": "actively_exploited"
}
]