Skip to main content

Documentation Index

Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt

Use this file to discover all available pages before exploring further.

Get the details of a vulnerable asset by its ID.
External DocumentationTo learn more, visit the Vanta documentation.

Parameters

ParameterDescription
Vulnerable Asset IDThe ID of the vulnerable asset to retrieve. Can be obtained by using the List Vulnerable Assets action.

Example Output

{
	"id": "a2f7e1b9d0c3f4e5a6c7b8d9",
	"name": "CVE-2021-12345",
	"assetType": "SERVER",
	"hasBeenScanned": true,
	"imageScanTag": "apac-production:latest",
	"scanners": [
		{
			"resourceId": "6733c25f852819d3b8d97a86",
			"integrationId": "qualys",
			"imageDigest": "sha256:123456",
			"imagePushedAtDate": "2021-01-01T00:00:00.000Z",
			"imageTags": [
				"candidate-1234567890"
			],
			"assetTags": [
				{
					"key": "company-name",
					"value": "vanta-llama"
				}
			],
			"parentAccountOrOrganization": "12345678-abcd-cdef-ab12-abcd1234bbbb",
			"biosUuid": "123456",
			"ipv4s": [
				"12.12.123.123"
			],
			"ipv6s": null,
			"macAddresses": [
				"1234AB987FED"
			],
			"hostnames": [
				"purple-llama"
			],
			"fqdns": [
				"purple-llama"
			],
			"operatingSystems": [
				"Windows11"
			],
			"targetId": "12345678-abcd-cdef-ab12-abcd1234bbbc"
		}
	]
}

Workflow Library Example

Get Vulnerable Asset by Id with Vanta and Send Results Via Email
Workflow LibraryPreview this Workflow on desktop