Actions
Update Row
This Blink Action update row in Smartsheet to automate Infrastructure operations.
Update Row
Update cell values in the specified rows, expand/collapse the specified rows, or modify the position of specified rows (including indenting/outdenting).
For more information regarding changing row positions, see location-specifier attributes.
External Documentation
To learn more, visit the Smartsheet documentation.
Parameters
Parameter | Description |
---|---|
Allow Partial Success | Select to enable partial success for this bulk operation.See Partial Success for more information. |
Expanded | Indicates whether the row is expanded or collapsed. |
Locked | Select to lock the row. |
Override Validation | Select to allow a cell value outside of the validation limits. |
Row ID | Row ID of the row being accessed. Can be obtained by using List Search Sheet or Search Sheets actions. |
Sheet ID | Sheet ID of the sheet being accessed. |
cells | Enter the content of the cells inside a list [] , each cell should be an object {} .For further information about the options for each cell visit, Smartsheet’s documentation.Example: [ { "columnId": 11111111, "value": "Updated Value", "image":{ "altText": "The Actual Alt text", "height": 50, "id": "{image ID}", "width": 50 } }, { "columnId": 22222222, "value": "Updated Value", "strict": "true", "overrideValidation": "true" } ] |
Example Output
Workflow Library Example
Update Row with Smartsheet and Send Results Via Email
Preview this Workflow on desktop
Was this page helpful?