Skip to main content
Get a list of users by their Partner ID.
External DocumentationTo learn more, visit the N-able Cove documentation.

Parameters

ParameterDescription
Partner IDsA comma-separated list of partner IDs to get users for.

Example Output

{
	"id": "jsonrpc",
	"jsonrpc": "2.0",
	"result": {
		"result": [
			{
				"EmailAddress": "user1@demodomain.com",
				"FirstLoginTime": 1530020135,
				"FirstName": "User1",
				"Flags": [
					"SecurityOfficer",
					"AllowApiAuthentication"
				],
				"FullName": "Demo",
				"Id": 765432,
				"LastLoginTime": 1573030172,
				"Name": "user1@demodomain.com",
				"PartnerId": 123456,
				"Password": null,
				"PhoneNumber": "",
				"RoleId": 1,
				"Title": "End-User",
				"TwoFactorAuthenticationStatus": "Disabled"
			},
			{
				"EmailAddress": "user2@demodomain.com",
				"FirstLoginTime": 1541777548,
				"FirstName": "User2",
				"Flags": [
					"AllowApiAuthentication"
				],
				"FullName": "Demo",
				"Id": 654321,
				"LastLoginTime": 1541777548,
				"Name": "user2@demodomain.com",
				"PartnerId": 123456,
				"Password": null,
				"PhoneNumber": "",
				"RoleId": 1,
				"Title": "End-User"
			}
		]
	},
	"visa": "visa"
}

Workflow Library Example

List Users with N Able Cove and Send Results Via Email
Workflow LibraryPreview this Workflow on desktop