Returns a collection of boards.

External Documentation

To learn more, visit the Monday documentation.

Example Output

{
	"data": {
		"boards": [
			{
				"id": "1234567890",
				"name": "First Board",
				"description": null,
				"board_kind": "public",
				"state": "active",
				"updated_at": "2022-01-01T11:11:11Z"
			},
			{
				"id": "0987654321",
				"name": "Second Board",
				"description": null,
				"board_kind": "public",
				"state": "active",
				"updated_at": "2022-01-01T22:22:22Z"
			}
		]
	},
	"account_id": 12345678
}

Workflow Library Example

List Boards with Monday and Send Results Via Email

Preview this Workflow on desktop