Allows partners to get statistics as well as license dates for companies they manage. Applies to company types: Partner, Partner-full, Multipartner, Multipartner-full.

Parameters

ParameterDescription
Company IDThe ID of the company. Can be found under Account Settings -> General & Security -> Company ID.

Example Output

{
	"protected_mailboxes": 0,
	"low_priority_incidents_count": 0,
	"last_mailbox_sync_date": null,
	"open_incidents_count": 1,
	"license": {
		"id": 11111,
		"trialExpiration": "2023-03-19T18:00:00Z",
		"ironSchoolExpiration": "2023-03-19T18:00:00Z",
		"ironSchoolPremiumExpiration": null,
		"ironTrapsExpiration": "2023-03-19T18:00:00Z",
		"federationExpiration": "2023-03-19T18:00:00Z",
		"ironSightsExpiration": "2023-03-19T18:00:00Z",
		"ironShieldExpiration": "2023-03-19T18:00:00Z",
		"themisExpiration": "2023-03-19T18:00:00Z",
		"testMode": false,
		"mailboxLimit": 2000,
		"is_freemium": false,
		"planType": "Email Protect",
		"trialType": "Complete Protect",
		"is_partner": false
	},
	"active_attacks_count": 2,
	"active_mailboxes": 26,
	"high_priority_incidents_count": 0,
	"medium_priority_incidents_count": 1
}

Workflow Library Example

Get Company Details and Stats with Ironscales and Send Results Via Email

Preview this Workflow on desktop

Allows partners to get statistics as well as license dates for companies they manage. Applies to company types: Partner, Partner-full, Multipartner, Multipartner-full.

Parameters

ParameterDescription
Company IDThe ID of the company. Can be found under Account Settings -> General & Security -> Company ID.

Example Output

{
	"protected_mailboxes": 0,
	"low_priority_incidents_count": 0,
	"last_mailbox_sync_date": null,
	"open_incidents_count": 1,
	"license": {
		"id": 11111,
		"trialExpiration": "2023-03-19T18:00:00Z",
		"ironSchoolExpiration": "2023-03-19T18:00:00Z",
		"ironSchoolPremiumExpiration": null,
		"ironTrapsExpiration": "2023-03-19T18:00:00Z",
		"federationExpiration": "2023-03-19T18:00:00Z",
		"ironSightsExpiration": "2023-03-19T18:00:00Z",
		"ironShieldExpiration": "2023-03-19T18:00:00Z",
		"themisExpiration": "2023-03-19T18:00:00Z",
		"testMode": false,
		"mailboxLimit": 2000,
		"is_freemium": false,
		"planType": "Email Protect",
		"trialType": "Complete Protect",
		"is_partner": false
	},
	"active_attacks_count": 2,
	"active_mailboxes": 26,
	"high_priority_incidents_count": 0,
	"medium_priority_incidents_count": 1
}

Workflow Library Example

Get Company Details and Stats with Ironscales and Send Results Via Email

Preview this Workflow on desktop