List GitLab projects by a group ID.

External Documentation

To learn more, visit the GitLab documentation.

Parameters

ParameterDescription
Group IDThe ID or URL-encoded path of the group owned by the authenticated user.
Order ByReturn projects ordered by id, name, path, created_at, updated_at, similarity, or last_activity_at fields. Default is created_at.
SortReturn projects sorted in asc or desc order. Default is desc.

Example Output

[
	{
		"id": 9,
		"description": "foo",
		"default_branch": "master",
		"topics": [],
		"archived": false,
		"visibility": "internal",
		"ssh_url_to_repo": "git@gitlab.example.com/html5-boilerplate.git",
		"http_url_to_repo": "http://gitlab.example.com/h5bp/html5-boilerplate.git",
		"web_url": "http://gitlab.example.com/h5bp/html5-boilerplate",
		"name": "Html5 Boilerplate",
		"name_with_namespace": "Experimental / Html5 Boilerplate",
		"path": "html5-boilerplate",
		"path_with_namespace": "h5bp/html5-boilerplate",
		"issues_enabled": true,
		"merge_requests_enabled": true,
		"wiki_enabled": true,
		"jobs_enabled": true,
		"snippets_enabled": true,
		"created_at": "2016-04-05T21:40:50.169Z",
		"last_activity_at": "2016-04-06T16:52:08.432Z",
		"shared_runners_enabled": true,
		"creator_id": 1,
		"namespace": {
			"id": 5,
			"name": "Experimental",
			"path": "h5bp",
			"kind": "group"
		},
		"avatar_url": null,
		"star_count": 1,
		"forks_count": 0,
		"open_issues_count": 3,
		"public_jobs": true,
		"shared_with_groups": [],
		"request_access_enabled": false
	}
]

Workflow Library Example

List Projects by Group Id with Gitlab and Send Results Via Email

Preview this Workflow on desktop