Retrieve ratings and risk vectors for a company by it’s ID.

Parameters

ParameterDescription
CompanyThe ID of the company for which to retrieve details. You can dynamically search for a company by a substring of its name, empty search is not supported. Note you may not have access to all companies.

Example Output

{
	"guid": "uuid",
	"custom_id": null,
	"name": "Example Name",
	"description": "Example description.",
	"ipv4_count": 1,
	"people_count": 200,
	"shortname": "Example Name",
	"industry": "Technology",
	"industry_slug": "technology",
	"sub_industry": "Information Technology and Services",
	"sub_industry_slug": "information_technology_and_services",
	"homepage": "http://example.com",
	"primary_domain": "example.com",
	"type": "CURATED",
	"display_url": "https://service.bitsighttech.com/app/company/uuid/overview/",
	"rating_details": {
		"botnet_infections": {
			"name": "Botnet Infections",
			"rating": 820,
			"grade": "A",
			"percentile": 100,
			"grade_color": "#2c4d7f",
			"category": "Compromised Systems",
			"category_order": 0,
			"beta": false,
			"order": 0,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/compromised-systems/?filter=Botnet%20Infections"
		},
		"spam_propagation": {
			"name": "Spam Propagation",
			"rating": 820,
			"grade": "A",
			"percentile": 100,
			"grade_color": "#2c4d7f",
			"category": "Compromised Systems",
			"category_order": 0,
			"beta": false,
			"order": 1,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/compromised-systems/?filter=Spam%20Propagation"
		},
		"malware_servers": {
			"name": "Malware Servers",
			"rating": 820,
			"grade": "A",
			"percentile": 100,
			"grade_color": "#2c4d7f",
			"category": "Compromised Systems",
			"category_order": 0,
			"beta": false,
			"order": 2,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/compromised-systems/?filter=Malware%20Servers"
		},
		"unsolicited_comm": {
			"name": "Unsolicited Communications",
			"rating": 820,
			"grade": "A",
			"percentile": 100,
			"grade_color": "#2c4d7f",
			"category": "Compromised Systems",
			"category_order": 0,
			"beta": false,
			"order": 3,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/compromised-systems/?filter=Unsolicited%20Communications"
		},
		"potentially_exploited": {
			"name": "Potentially Exploited",
			"rating": 820,
			"grade": "A",
			"percentile": 100,
			"grade_color": "#2c4d7f",
			"category": "Compromised Systems",
			"category_order": 0,
			"beta": false,
			"order": 4,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/compromised-systems/?filter=Potentially%20Exploited"
		},
		"spf": {
			"name": "SPF",
			"rating": 820,
			"grade": "A",
			"percentile": 100,
			"grade_color": "#2c4d7f",
			"category": "Diligence",
			"category_order": 1,
			"beta": false,
			"order": 5,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/diligence-details/?filter=spf"
		},
		"dkim": {
			"name": "DKIM",
			"rating": 690,
			"grade": "C",
			"percentile": 50,
			"grade_color": "#ecb870",
			"category": "Diligence",
			"category_order": 1,
			"beta": false,
			"order": 6,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/diligence-details/?filter=dkim"
		},
		"ssl_certificates": {
			"name": "SSL Certificates",
			"rating": 800,
			"grade": "A",
			"percentile": 91,
			"grade_color": "#2c4d7f",
			"category": "Diligence",
			"category_order": 1,
			"beta": false,
			"order": 7,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/diligence-details/?filter=certificate"
		},
		"ssl_configurations": {
			"name": "SSL Configurations",
			"rating": 810,
			"grade": "A",
			"percentile": 99,
			"grade_color": "#2c4d7f",
			"category": "Diligence",
			"category_order": 1,
			"beta": false,
			"order": 8,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/diligence-details/?filter=ssl"
		},
		"open_ports": {
			"name": "Open Ports",
			"rating": 800,
			"grade": "A",
			"percentile": 91,
			"grade_color": "#2c4d7f",
			"category": "Diligence",
			"category_order": 1,
			"beta": false,
			"order": 9,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/diligence-details/?filter=open_port"
		},
		"application_security": {
			"name": "Web Application Headers",
			"rating": 610,
			"grade": "D",
			"percentile": 28,
			"grade_color": "#c77481",
			"category": "Diligence",
			"category_order": 1,
			"beta": false,
			"order": 11,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/diligence-details/?filter=http_headers"
		},
		"patching_cadence": {
			"name": "Patching Cadence",
			"rating": 790,
			"grade": "A",
			"percentile": 90,
			"grade_color": "#2c4d7f",
			"category": "Diligence",
			"category_order": 1,
			"beta": false,
			"order": 12,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/diligence-details/?filter=pc"
		},
		"file_sharing": {
			"name": "File Sharing",
			"rating": 820,
			"grade": "A",
			"percentile": 100,
			"grade_color": "#2c4d7f",
			"category": "User Behavior",
			"category_order": 2,
			"beta": false,
			"order": 13,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/user-behavior"
		},
		"insecure_systems": {
			"name": "Insecure Systems",
			"rating": 820,
			"grade": "A",
			"percentile": 100,
			"grade_color": "#2c4d7f",
			"category": "Diligence",
			"category_order": 1,
			"beta": false,
			"order": 15,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/diligence-details/?filter=insecure_sys"
		},
		"dnssec": {
			"name": "DNSSEC",
			"rating": 700,
			"grade": "C",
			"percentile": 53,
			"grade_color": "#ecb870",
			"category": "Diligence",
			"category_order": 1,
			"beta": true,
			"order": 16,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/diligence-details/?filter=dnssec"
		},
		"server_software": {
			"name": "Server Software",
			"rating": 570,
			"grade": "D",
			"percentile": 20,
			"grade_color": "#c77481",
			"category": "Diligence",
			"category_order": 1,
			"beta": false,
			"order": 16,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/diligence-details/?filter=server_software"
		},
		"desktop_software": {
			"name": "Desktop Software",
			"rating": "N/A",
			"grade": "N/A",
			"percentile": "N/A",
			"grade_color": "#495057",
			"category": "Diligence",
			"category_order": 1,
			"beta": false,
			"order": 17,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/diligence-details/?filter=endpoint_pc"
		},
		"mobile_application_security": {
			"name": "Mobile Application Security",
			"rating": "N/A",
			"grade": "N/A",
			"percentile": "N/A",
			"grade_color": "#495057",
			"category": "Diligence",
			"category_order": 1,
			"beta": true,
			"order": 17,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/diligence-details/?filter=mobile_appsec"
		},
		"mobile_software": {
			"name": "Mobile Software",
			"rating": "N/A",
			"grade": "N/A",
			"percentile": "N/A",
			"grade_color": "#495057",
			"category": "Diligence",
			"category_order": 1,
			"beta": false,
			"order": 18,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/diligence-details/?filter=endpoint_mobile"
		},
		"data_breaches": {
			"name": "Security Incidents",
			"rating": 820,
			"grade": "A",
			"percentile": 100,
			"grade_color": "#2c4d7f",
			"category": "Public Disclosures",
			"category_order": 3,
			"beta": false,
			"order": 19,
			"display_url": "https://service.bitsighttech.com/app/company/uuid/rating-details/?vector=news"
		}
	},
	"ratings": [
		{
			"rating_date": "2023-04-30",
			"rating": 750,
			"range": "Advanced",
			"rating_color": "#2c4d7f"
		}
	],
	"search_count": 94,
	"subscription_type": "Total Risk Monitoring",
	"sparkline": "https://api.bitsighttech.com/ratings/v1/companies/uuid/sparkline?size=small",
	"subscription_type_key": "continuous_monitoring",
	"subscription_end_date": null,
	"bulk_email_sender_status": "NONE",
	"service_provider": false,
	"customer_monitoring_count": 3,
	"available_upgrade_types": [],
	"has_company_tree": false,
	"has_preferred_contact": false,
	"is_bundle": false,
	"rating_industry_median": "at",
	"primary_company": null,
	"permissions": {
		"can_download_company_report": true,
		"can_view_company_reports": true,
		"can_view_service_providers": true,
		"can_enable_vendor_access": true
	},
	"is_primary": false,
	"security_grade": null,
	"is_unsampled_allowed": false,
	"in_spm_portfolio": false,
	"is_mycomp_mysubs_bundle": false,
	"company_features": [],
	"compliance_claim": null,
	"is_csp": false,
	"related_companies": []
}

Workflow Library Example

Get Company Details with Bitsight and Send Results Via Email

Preview this Workflow on desktop