List Endpoints
This method returns the list of endpoints.
External Documentation
To learn more, visit the Bitdefender documentation.
Basic Parameters
Parameter | Description |
---|---|
Include Scan Logs | If true, the lastSuccessfulScan attribute is included in the API response. |
Is Managed | The flag to list managed or unmanaged endpoints. By default, the parameter is not set and the method returns all the managed and unmanaged endpoints. If set on True, the method returns only managed endpoints. |
Parent ID | The ID of the target company or group. If not specified or set with a company ID, the method returns only the endpoints under Computers and Groups. |
Return Product Outdated | If true, the productOutdated attribute is included in the API response. |
Advanced Parameters
Parameter | Description |
---|---|
MAC Addresses | A array of MAC addresses used to filter the endpoints regardless of their protection status. |
Managed Exchange Servers | A Boolean to filter all protected Exchange servers. |
Managed Relays | A Boolean to filter all endpoints with Relay role. |
Managed With Best | A Boolean to filter all endpoints with the security agent installed on them. |
Name | Used for filtering the endpoints by name regardless of their protection status. Minimum required string length is three characters. |
Page | The results page. The default value is 1. |
Per Page | The number of items displayed in a page. The upper limit is 100 items per page. Default value is 30 items per page. |
SSID | The SSID (Active Directory SID of the endpoint) used to filter the endpoints regardless of their protection status. |
Search Items Recursively | A Boolean to filter all endpoints recursively within the Network Inventory of a company. |
Security Servers | A Boolean to filter all Security Servers. |
Example Output
{
"result": {
"total": 1,
"page": 1,
"perPage": 30,
"pagesCount": 1,
"items": [
{
"id": "64b7625d3c11463ef77e5d6d",
"name": "string00:16:3e:7f:d3:2e",
"label": "",
"fqdn": "s0lc5.wkorh.dsd.ro",
"groupId": "64b503c21ecee42e130a7bc9",
"isManaged": true,
"machineType": 1,
"operatingSystemVersion": "Windows 7 Professional",
"ip": "231.180.244.114",
"macs": [
"00:16:3e:7f:d3:2e"
],
"ssid": "",
"managedWithBest": true,
"policy": {
"id": "64b76bed92f0176fa203b64c",
"name": "New Policy",
"applied": false
},
"productOutdated": false,
"lastSuccessfulScan": {
"name": "72OHI5dnIH",
"date": "2023-07-19T04:09:29+00:00"
}
}
]
},
"jsonrpc": "2.0",
"id": "5986",
"error": null
}
Workflow Library Example
List Endpoints with Bitdefender and Send Results Via Email
Preview this Workflow on desktop