Basic Parameters
| Parameter | Description |
|---|---|
| Cost Type | Type of cost to get the report for. |
| End Date | End date of the cost and usage data examination. |
| Group By | The group by value that will be used for the results. |
| Period Granularity Level | Granularity level of the period in the output data. |
| Start Date | Start date of the cost and usage data examination. |
Advanced Parameters
| Parameter | Description |
|---|---|
| Account ID | The account ID to use for this action. If not provided, defaults to the account ID configured in the connection. Note: This parameter is only for UM 2.0 connections. |
| Account Key | Which account key to use for authentication. Must be used with a valid Division ID. If not provided, will default to use the first Account Key and Division ID found. |
| Cost Center ID | The cost center ID to use for this action. If not provided, defaults to the cost center ID configured in the connection. Note: This parameter is only for UM 2.0 connections. |
| Division ID | Which division ID to use for authentication. Must be used with a valid Account Key. If not provided, will default to use the first Account Key and Division ID found. |
Example Output
[
{
"group_by": "undefined",
"usage_date": "2022-05",
"account_id": "932213950603",
"total_cost": 36564.952178,
"total_usage_quantity": 1096079113.54,
"resource_name": "",
"resource_id": ""
},
{
"group_by": "undefined",
"usage_date": "2022-06",
"account_id": "932213950603",
"total_cost": 41454.924133,
"total_usage_quantity": 1247146351.53,
"resource_name": "",
"resource_id": ""
}
]