Retrieves all the rules in a device’s or group’s policy.

External Documentation

To learn more, visit the AlgoSec Firewall Analyzer documentation.

Parameters

ParameterDescription
EntityThe display name of the device, group, or matrix.For example: Dev-GW-R71Test1.
Entity TypeThe type of the entity.

Example Output

[
	{
		"name": "FDT1",
		"type": "DEVICE",
		"rules": [
			{
				"ruleNum": "6",
				"ruleId": "005056AE_94F6_0ed3_0000_000268434437",
				"deviceID": 52650,
				"source": [
					"net_object-10.30.204.24-30"
				],
				"isNegateSource": false,
				"destination": [
					"net_object-10.50.204.48-28"
				],
				"isNegateDestination": false,
				"service": [
					"ser_object-tcp-84-87"
				],
				"isNegateService": false,
				"action": "Allow",
				"enable": "enabled",
				"log": "1",
				"application": [
					"any"
				],
				"user": [
					"any"
				]
			},
			{
				"ruleNum": "7",
				"ruleId": "005056AE_94F6_0ed3_0000_000268434438",
				"deviceID": 52650,
				"source": [
					"ip-10.30.204.30"
				],
				"isNegateSource": false,
				"destination": [
					"ip-10.50.204.90"
				],
				"isNegateDestination": false,
				"service": [
					"ser_group1"
				],
				"isNegateService": false,
				"action": "Allow",
				"enable": "enabled",
				"log": "1",
				"application": [
					"any"
				],
				"user": [
					"any"
				]
			}
		]
	}
]

Workflow Library Example

List Rules with Algosec Firewall Analyzer and Send Results Via Email

Preview this Workflow on desktop