Get a list of CVEs for vulnerable host.

Parameters

ParameterDescription
FilterA query filter.
LimitMax number of results to be returned.
OffsetThe offset of the item at which to begin the response.

Example Output

{
	"items": [
		{
			"severity": "low",
			"hostName": "qa-selfhostedvm1",
			"fixAvailable": false,
			"cvePublishedAt": "2019-11-27 00:00:00.0",
			"exploitable": true,
			"os": "Ubuntu",
			"cveId": "CVE-2012-6655",
			"cveLastSeenAt": "2023-04-27 15:37:11.0",
			"description": null,
			"totalFixAvailable": 0,
			"tags": "[\"asset-group=assets\",\"all\",\"ubuntu\",\"self-managed-compliance\"]",
			"assetGroup": "assets",
			"packagesAffectedCount": 2,
			"isLive": true,
			"cvssScore": "3.3",
			"osVersion": "20.04.5 LTS (Focal Fossa)",
			"recentHostActivity": "2023-04-27 15:33:34.956",
			"assetId": "73204d56-0e15-b68a-ea1a-0f2b6707c7ec"
		},
		{
			"severity": "high",
			"hostName": "qa-selfhostedvm1",
			"fixAvailable": false,
			"cvePublishedAt": "2022-02-19 00:00:00.0",
			"exploitable": true,
			"os": "Ubuntu",
			"cveId": "CVE-2016-20013",
			"cveLastSeenAt": "2023-04-27 15:37:11.0",
			"description": null,
			"totalFixAvailable": 0,
			"tags": "[\"asset-group=assets\",\"all\",\"ubuntu\",\"self-managed-compliance\"]",
			"assetGroup": "assets",
			"packagesAffectedCount": 3,
			"isLive": true,
			"cvssScore": "7.5",
			"osVersion": "20.04.5 LTS (Focal Fossa)",
			"recentHostActivity": "2023-04-27 15:33:34.956",
			"assetId": "73204d56-0e15-b68a-ea1a-0f2b6707c7ec"
		}
	],
	"totalItems": 2,
	"queryJobId": "eaa05a14-0652-49db-a346-a19eecd73f37",
	"status": "FINISHED"
}

Workflow Library Example

Get Host Cves with Uptycs and Send Results Via Email

Preview this Workflow on desktop