Actions
Create VPC - Oracle COS
Create a VPC from the supplied object. Do NOT submit an ID. IDs are auto generated and immutable.
External Documentation
To learn more, visit the Netography documentation.
Basic Parameters
Parameter | Description |
---|---|
Bucket Name | The Oracle COS Bucket Name. |
Oracle Cloud Identifier (OCID) | Every Oracle Cloud Infrastructure resource has an Oracle-assigned unique ID called an Oracle Cloud Identifier (OCID). |
Region | Location of the flow source. |
User ID | Oracle assigns each user a unique ID called an Oracle Cloud ID (OCID). |
VPC Name | The name of the VPC. Eg. prod-vpc-east. |
Advanced Parameters
Parameter | Description |
---|---|
Enabled | If this VPC is enabled or disabled. |
Folder Prefix | Optional Folder Prefix. |
Tags | An array of strings to tag every flow from this VPC with. |
VPC Sample Rate | The sample rate of flows this VPC will send. Between 1 and 65535. |
Example Output
Workflow Library Example
Create Vpc Oracle Cos with Netography and Send Results Via Email
Preview this Workflow on desktop
Was this page helpful?