Skip to main content
Retrieve the latest endpoint security report results by the environment ID.
External DocumentationTo learn more, visit the Cymulate documentation.

Parameters

ParameterDescription
Environment IDThe ID of the environment.

Note: If an ID is not provided, the action will return latest report results for the default environment.

Example Output

{
	"success": true,
	"cymulate": true,
	"data": {
		"Score": 14,
		"Ratio": {
			"Penetrated": 2300,
			"Total": 4893,
			"Percent": 47
		},
		"Most_Vulnerable_Attack_Type": "N/A",
		"Least_Vulnerable_Attack_Type": "N/A",
		"Most_Vulnerable_Attack_Type_Steps": "Worm",
		"Least_Vulnerable_Attack_Type_Steps": "Trojan",
		"Environment": "Default Environment",
		"ID": "abc4d8f3cdde1234a56789ef",
		"Assessment_start_date": "2025-07-14T17:00:54.897Z",
		"Assessment_end_date": "2025-07-15T12:24:46.192Z",
		"Assessment_duration": "19 hours, 23 minutes and 51 seconds",
		"Comment": ""
	}
}

Workflow Library Example

Get Endpoint Security Overview with Cymulate and Send Results Via Email
Workflow LibraryPreview this Workflow on desktop
I