Lists all the events discovered within your enterprise on a particular device within the specified time range.
External Documentation
To learn more, visit the Chronicle documentation.
Parameter | Description |
---|---|
Asset Indicator Type | The type of the asset indicator. |
Asset Indicator Value | The value of the asset indicator. |
Event Reference Time | Query by the time of the reference of the event. |
Event Time After | Query by the time of the event. |
Event Time Before | Query by the time of the event. |
Page Size | The amount of alerts that will be returned every page. |
List Events with Chronicle and Send Results Via Email
Preview this Workflow on desktop
Lists all the events discovered within your enterprise on a particular device within the specified time range.
External Documentation
To learn more, visit the Chronicle documentation.
Parameter | Description |
---|---|
Asset Indicator Type | The type of the asset indicator. |
Asset Indicator Value | The value of the asset indicator. |
Event Reference Time | Query by the time of the reference of the event. |
Event Time After | Query by the time of the event. |
Event Time Before | Query by the time of the event. |
Page Size | The amount of alerts that will be returned every page. |
List Events with Chronicle and Send Results Via Email
Preview this Workflow on desktop