External DocumentationTo learn more, visit the Absolute documentation.
Basic Parameters
| Parameter | Description |
|---|---|
| Device IDs | A comma seperated list or a JSON list of the device IDs to freeze. |
| Freeze Date Time | The date and time (ISO 8601) the device should be frozen Use when freezeDefinition.deviceFreezeType is Scheduled. |
| Freeze Message | The HTML content of the freeze message. Can be obtained by using the List Freeze Messages action and copying the content field. |
| Freeze Type | The type of freeze request to create. * OnDemand - Freezes the device on the next connection with the Absolute Monitoring Center, typically within 15 minutes. * Scheduled - Freezes a device on or after a specified date and time. * OffLine - Freezes a device after a specified amount of offline time. |
| Message Name | The name of the message displayed to the frozen devices. Can be obtained by using the List Freeze Messages action and copying the name field. |
| Offline Time | The amount of offline time a device needs to be in to become frozen. The time is in seconds. |
| Request Title | The user action request title. |
| Unfreeze Password | The unfreeze password to use for all devices. |
| Unfreeze Password Length | A length of the randomly generated unfreeze password. Valid range is 4 - 8. |
| Unfreeze Password Type | The type of unfreeze password to use. * UserDefined - Define an unfreeze password that will be the same to all devices. * RandomForAll - An unfreeze password is randomly generated and is the same for all devices. * RandomForEach - An unique unfreeze code is randomly generated for each device. |
Advanced Parameters
| Parameter | Description |
|---|---|
| E-mail Notifications | An array of email addresses to send notifications about the freeze action about. |