> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Vulnerable Packages

Get a list of vulnerable packages for every hosts.

## Parameters

<div className="integrations-table">
  | Parameter | Description                                            |
  | --------- | ------------------------------------------------------ |
  | Limit     | Limit the number of results.                           |
  | Offset    | The offset of the item at which to begin the response. |
</div>

## Example Output

```json theme={"dark"}
{
	"items": [
		{
			"hostName": "gke-protect-uma-gke-default-pool-cec89453-4j35.c.ops-1690-2.internal",
			"fixAvailable": true,
			"exploitable": false,
			"totalCveCount": 1,
			"os": "Container-Optimized OS",
			"cveLastSeenAt": "2023-04-27 11:43:08.0",
			"packageVersion": "1.7.1",
			"fixVersion": "2.4.0",
			"packageType": "pip",
			"topCvssScore": "7.5",
			"tags": "[\"uptycs_edr_linux_yara\",\"upt-apache-text-shell-tracker\",\"upt-log4shell-exploit-tracker-osq-post-5.0.1.22\",\"upt-apache-commons-configuration-tracker\",\"all\",\"cos\",\"asset-group=assets\",\"uptycs_edr_linux_mitre\",\"protect-uma-gke\",\"uptycs-default-redactions-all-platforms\",\"upt_compliance_scan_cis_kube_1.2.0=7d62fe50\",\"upt_compliance_scan_cis_gke=db8b1288\",\"upt_compliance_scan_NSA_Kubernetes=b9ab628f\"]",
			"assetGroup": "assets",
			"isLive": true,
			"osVersion": "97",
			"recentHostActivity": "2023-04-27 16:13:21.207",
			"assetId": "01d90e91-f912-2b0d-3a26-0abc53294a56",
			"packageName": "PyJWT"
		},
		{
			"hostName": "gke-protect-uma-gke-default-pool-cec89453-4j35.c.ops-1690-2.internal",
			"fixAvailable": true,
			"exploitable": true,
			"totalCveCount": 1,
			"os": "Container-Optimized OS",
			"cveLastSeenAt": "2023-04-27 11:43:08.0",
			"packageVersion": "3.13",
			"fixVersion": "5.4",
			"packageType": "pip",
			"topCvssScore": "9.8",
			"tags": "[\"uptycs_edr_linux_yara\",\"upt-apache-text-shell-tracker\",\"upt-log4shell-exploit-tracker-osq-post-5.0.1.22\",\"upt-apache-commons-configuration-tracker\",\"all\",\"cos\",\"asset-group=assets\",\"uptycs_edr_linux_mitre\",\"protect-uma-gke\",\"uptycs-default-redactions-all-platforms\",\"upt_compliance_scan_cis_kube_1.2.0=7d62fe50\",\"upt_compliance_scan_cis_gke=db8b1288\",\"upt_compliance_scan_NSA_Kubernetes=b9ab628f\"]",
			"assetGroup": "assets",
			"isLive": true,
			"osVersion": "97",
			"recentHostActivity": "2023-04-27 16:13:21.207",
			"assetId": "01d90e91-f912-2b0d-3a26-0abc53294a56",
			"packageName": "PyYAML"
		}
	],
	"totalItems": 1000,
	"queryJobId": "80cbcb69-e25e-43c0-a817-e83ae54e9fca",
	"status": "FINISHED"
}
```

## Workflow Library Example

[Get Vulnerable Packages with Uptycs and Send Results Via Email](https://library.blinkops.com/workflows/get-vulnerable-packages-with-uptycs-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/get-vulnerable-packages-with-uptycs-and-send-results-via-email/canvas" />
</div>
