> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Host CVEs

Get a list of CVEs for vulnerable host.

## Parameters

<div className="integrations-table">
  | Parameter | Description                                            |
  | --------- | ------------------------------------------------------ |
  | Filter    | A query filter.                                        |
  | Limit     | Max number of results to be returned.                  |
  | Offset    | The offset of the item at which to begin the response. |
</div>

## Example Output

```json theme={"dark"}
{
	"items": [
		{
			"severity": "low",
			"hostName": "qa-selfhostedvm1",
			"fixAvailable": false,
			"cvePublishedAt": "2019-11-27 00:00:00.0",
			"exploitable": true,
			"os": "Ubuntu",
			"cveId": "CVE-2012-6655",
			"cveLastSeenAt": "2023-04-27 15:37:11.0",
			"description": null,
			"totalFixAvailable": 0,
			"tags": "[\"asset-group=assets\",\"all\",\"ubuntu\",\"self-managed-compliance\"]",
			"assetGroup": "assets",
			"packagesAffectedCount": 2,
			"isLive": true,
			"cvssScore": "3.3",
			"osVersion": "20.04.5 LTS (Focal Fossa)",
			"recentHostActivity": "2023-04-27 15:33:34.956",
			"assetId": "73204d56-0e15-b68a-ea1a-0f2b6707c7ec"
		},
		{
			"severity": "high",
			"hostName": "qa-selfhostedvm1",
			"fixAvailable": false,
			"cvePublishedAt": "2022-02-19 00:00:00.0",
			"exploitable": true,
			"os": "Ubuntu",
			"cveId": "CVE-2016-20013",
			"cveLastSeenAt": "2023-04-27 15:37:11.0",
			"description": null,
			"totalFixAvailable": 0,
			"tags": "[\"asset-group=assets\",\"all\",\"ubuntu\",\"self-managed-compliance\"]",
			"assetGroup": "assets",
			"packagesAffectedCount": 3,
			"isLive": true,
			"cvssScore": "7.5",
			"osVersion": "20.04.5 LTS (Focal Fossa)",
			"recentHostActivity": "2023-04-27 15:33:34.956",
			"assetId": "73204d56-0e15-b68a-ea1a-0f2b6707c7ec"
		}
	],
	"totalItems": 2,
	"queryJobId": "eaa05a14-0652-49db-a346-a19eecd73f37",
	"status": "FINISHED"
}
```

## Workflow Library Example

[Get Host Cves with Uptycs and Send Results Via Email](https://library.blinkops.com/workflows/get-host-cves-with-uptycs-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/get-host-cves-with-uptycs-and-send-results-via-email/canvas" />
</div>
