> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Update Card

Update a card.

## Parameters

<div className="integrations-table">
  | Parameter           | Description                                                                        |
  | ------------------- | ---------------------------------------------------------------------------------- |
  | Address             | For use with/by the Map View.                                                      |
  | Attachment Cover ID | The ID of the image attachment the card should use as its cover, or null for none. |
  | Board ID            | The ID of the board the card should be on.                                         |
  | Card ID             | The ID of the Card.                                                                |
  | Closed              | Whether the card should be archived (closed: true).                                |
  | Coordinates         | For use with/by the Map View. Should be latitude,longitude.                        |
  | Cover               | Updated the card's cover.                                                          |
  | Description         | The new description for the card.                                                  |
  | Due                 | When the card is due, or `null`.                                                   |
  | Due Complete        | Whether the due date should be marked complete.                                    |
  | Label IDs           | Comma-separated list of label IDs.                                                 |
  | List ID             | The ID of the list the card should be in.                                          |
  | Location Name       | For use with/by the Map View.                                                      |
  | Members IDs         | Comma-separated list of member IDs.                                                |
  | Name                | The new name for the card.                                                         |
  | Position            | The position of the card in its list. `top`, `bottom`, or a positive float.        |
  | Start               | The start date of a card, or `null`.                                               |
  | Subscribed          | Whether the member is should be subscribed to the card.                            |
</div>

## Example Output

```json theme={"dark"}
{
	"id": "<string>",
	"badges": {
		"attachments": 1,
		"fogbugz": "<string>",
		"checkItems": 1,
		"checkItemsChecked": 1,
		"checkItemsEarliestDue": null,
		"comments": 0,
		"description": true,
		"due": null,
		"dueComplete": false,
		"lastUpdatedByAi": false,
		"start": null,
		"externalSource": null,
		"attachmentsByType": {
			"trello": {
				"board": 2,
				"card": 2
			}
		},
		"location": false,
		"votes": 2,
		"maliciousAttachments": 1,
		"viewingMemberVoted": false,
		"subscribed": false
	},
	"checkItemStates": [],
	"closed": false,
	"dueComplete": false,
	"dateLastActivity": "2008-02-03T07:15:55.067Z",
	"desc": "<string>",
	"descData": {
		"emoji": {}
	},
	"due": null,
	"dueReminder": null,
	"email": null,
	"idBoard": "<string>",
	"idChecklists": [],
	"idList": "<string>",
	"idMembers": [],
	"idMembersVoted": [],
	"idShort": 2788,
	"idAttachmentCover": null,
	"labels": [],
	"idLabels": [],
	"manualCoverAttachment": false,
	"name": "<string>",
	"nodeId": "<string>",
	"pinned": false,
	"pos": 35288477,
	"shortLink": "<string>",
	"shortUrl": "<string>",
	"start": null,
	"subscribed": false,
	"url": "<string>",
	"cover": {
		"idAttachment": null,
		"color": null,
		"idUploadedBackground": null,
		"size": "<string>",
		"brightness": "<string>",
		"idPlugin": null
	},
	"isTemplate": false,
	"cardRole": null,
	"mirrorSourceId": null
}
```

## Workflow Library Example

[Update Card with Trello and Send Results Via Email](https://library.blinkops.com/workflows/update-card-with-trello-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/update-card-with-trello-and-send-results-via-email/canvas" />
</div>
