> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Board By ID

Request a single board.

## Parameters

<div className="integrations-table">
  | Parameter | Description |
  | --------- | ----------- |
  | Board ID  | -           |
</div>

## Example Output

```json theme={"dark"}
{
	"id": "<string>",
	"name": "<string>",
	"desc": "<string>",
	"descData": null,
	"closed": false,
	"idOrganization": "<string>",
	"idEnterprise": null,
	"pinned": false,
	"url": "<string>",
	"shortUrl": "<string>",
	"prefs": {
		"permissionLevel": "<string>",
		"hideVotes": false,
		"voting": "<string>",
		"comments": "<string>",
		"invitations": "<string>",
		"selfJoin": true,
		"cardCovers": true,
		"showCompleteStatus": true,
		"cardCounts": false,
		"isTemplate": false,
		"cardAging": "<string>",
		"calendarFeedEnabled": false,
		"hiddenPluginBoardButtons": [],
		"switcherViews": [
			{
				"viewType": "<string>",
				"enabled": true
			},
			{
				"viewType": "<string>",
				"enabled": true
			}
		],
		"background": "<string>",
		"backgroundColor": null,
		"backgroundDarkColor": null,
		"backgroundImage": "<string>",
		"backgroundDarkImage": null,
		"backgroundImageScaled": [
			{
				"width": 79,
				"height": 123,
				"url": "<string>"
			},
			{
				"width": 468,
				"height": 231,
				"url": "<string>"
			}
		],
		"backgroundTile": false,
		"backgroundBrightness": "<string>",
		"sharedSourceUrl": "<string>",
		"backgroundBottomColor": "<string>",
		"backgroundTopColor": "<string>",
		"canBePublic": true,
		"canBeEnterprise": true,
		"canBeOrg": true,
		"canBePrivate": true,
		"canInvite": true
	},
	"labelNames": {
		"green": "",
		"yellow": "",
		"orange": "",
		"red": "",
		"purple": "",
		"blue": "",
		"sky": "",
		"lime": "",
		"pink": "",
		"black": "",
		"green_dark": "",
		"yellow_dark": "",
		"orange_dark": "",
		"red_dark": "",
		"purple_dark": "",
		"blue_dark": "",
		"sky_dark": "",
		"lime_dark": "",
		"pink_dark": "",
		"black_dark": "",
		"green_light": "",
		"yellow_light": "",
		"orange_light": "",
		"red_light": "",
		"purple_light": "",
		"blue_light": "",
		"sky_light": "",
		"lime_light": "",
		"pink_light": "",
		"black_light": ""
	}
}
```

## Workflow Library Example

[Get Board by Id with Trello and Send Results Via Email](https://library.blinkops.com/workflows/get-board-by-id-with-trello-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/get-board-by-id-with-trello-and-send-results-via-email/canvas" />
</div>
