> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Inventory

Get integration-specific inventory data optionally filtered by data type such as devices or workstations.

**Note**: The rate limit is `10` requests every `60` seconds.

<Note>
  External Documentation

  To learn more, visit the [ThreatAware documentation](https://apidocs.threataware.com/#42ae37ee-bacf-49b4-9a6c-fce410b6c4de).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter   | Description                                                                         |
  | ----------- | ----------------------------------------------------------------------------------- |
  | Limit       | The maximum number of results to return. Enter `0` to return all available entries. |
  | Offset      | The start position of the data returned by the API.                                 |
  | System Name | The name of the connected integration to query against.                             |
  | Type        | The type of data to request from the integration.                                   |
</div>

## Example Output

```json theme={"dark"}
{
	"offset": 0,
	"limit": 1,
	"total": 100,
	"data": [
		{
			"name": "BAM-001-K22DG",
			"tenantId": "",
			"tenantName": "",
			"patches": 0,
			"pendingPatches": 0,
			"nextPatchTime": "0001-01-01T00:00:00.0000000",
			"lastUpdateTime": "2022-08-23T19:24:35.0000000",
			"lastRefreshTime": "2022-08-23T19:24:35.0000000",
			"uptimeDisplay": "Off",
			"needsReboot": false,
			"osFamily": "",
			"osName": "Mac OS X 10.91",
			"createTime": "0001-01-01T00:00:00.0000000",
			"osVersion": "",
			"ipAddresses": "134.198.61.169",
			"agentVersion": 7.406,
			"customName": "",
			"totalCount": 0,
			"displayName": "",
			"connected": false,
			"lastLoggedInUser": "",
			"lastLoggedInTime": "0001-01-01T00:00:00.0000000",
			"linkId": 10003,
			"runKey": 0,
			"instanceId": "",
			"uptime": 0,
			"osVersionId": 0,
			"serverGroupId": 0,
			"organizationId": 0,
			"uuid": "42ae7f50-aac5-4a7d-bd65-d26b13429567",
			"timezone": "",
			"tags": "",
			"isDeleted": 0,
			"ipAddrs": "[\"134.198.61.169\"]",
			"exception": 0,
			"pending": 0,
			"compliant": 0,
			"patchDeferralCount": 0,
			"risk": "Amber",
			"riskReasonDisplay": 0,
			"riskReason": 0,
			"itemId": "ead16ba3-21b3-4b87-861e-7acca9a456c5"
		}
	],
	"success": true,
	"statusCode": 200,
	"message": "Successfully retrieved inventory."
}
```

## Workflow Library Example

[Get Inventory with Threataware and Send Results Via Email](https://library.blinkops.com/workflows/get-inventory-with-threataware-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/get-inventory-with-threataware-and-send-results-via-email/canvas" />
</div>
