> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Download Asset Chunk

Downloads exported assets chunk by ID. Chunks are available for download for up to 24 hours after they have been created. Tenable.io returns a 404 message for expired chunks. Requires ADMINISTRATOR \[64] user permissions.

<Note>
  External Documentation

  To learn more, visit the [Tenable documentation](https://developer.tenable.com/reference/exports-assets-download-chunk).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter   | Description                                   |
  | ----------- | --------------------------------------------- |
  | Chunk ID    | The ID of the asset chunk you want to export. |
  | Export UUID | The UUID of the export request.               |
</div>

## Example Output

```json theme={"dark"}
{
	"value": [
		{
			"acr_score": "3",
			"agent_names": [],
			"agent_uuid": null,
			"aws_availability_zone": null,
			"aws_ec2_instance_ami_id": null,
			"aws_ec2_instance_group_name": null,
			"aws_ec2_instance_id": null,
			"aws_ec2_instance_state_name": null,
			"aws_ec2_instance_type": null,
			"aws_ec2_name": null,
			"aws_ec2_product_code": null,
			"aws_owner_id": null,
			"aws_region": null,
			"aws_subnet_id": null,
			"aws_vpc_id": null,
			"azure_resource_id": null,
			"azure_vm_id": null,
			"bigfix_asset_id": null,
			"bios_uuid": null,
			"created_at": "2017-12-31T20:40:44.535Z",
			"deleted_at": null,
			"deleted_by": null,
			"exposure_score": "721",
			"first_scan_time": "2017-12-31T20:40:23.447Z",
			"first_seen": "2017-12-31T20:40:23.447Z",
			"fqdns": [
				"192.0.2.57.lightspeed.hstntx.sbcglobal.net"
			],
			"gcp_instance_id": null,
			"gcp_project_id": null,
			"gcp_zone": null,
			"has_agent": false,
			"has_plugin_results": true,
			"hostnames": [],
			"id": "95c2725c-7298-4a44-8a1d-63131ca3f01f",
			"installed_software": [
				"cpe:/a:apple:itunes:12.8",
				"cpe:/a:apple:quicktime:7.7.3",
				"cpe:/a:openbsd:openssh:6.9",
				"cpe:/a:google:chrome"
			],
			"ipv4s": [
				"192.0.2.57"
			],
			"ipv6s": [],
			"last_authenticated_scan_date": null,
			"last_licensed_scan_date": "2018-12-31T22:27:52.869Z",
			"last_scan_id": "00283024-afee-44ea-b467-db5a6ed9fd50ab8f7ecb158c480e",
			"last_scan_time": "2018-02-31T22:27:52.869Z",
			"last_schedule_id": "72284901-7c68-42b2-a0c4-c1e75568849df60557ee0e264228",
			"last_seen": "2018-12-31T22:27:52.869Z",
			"mac_addresses": [],
			"manufacturer_tpm_ids": [],
			"mcafee_epo_agent_guid": null,
			"mcafee_epo_guid": null,
			"netbios_names": [],
			"network_interfaces": [
				{
					"fqdn": [
						"example.com"
					],
					"ipv4": [
						"192.0.2.57",
						"192.0.2.177"
					],
					"ipv6": [
						"2001:DB8:1234:1234/32"
					],
					"mac_address": [
						"00-00-5E-00-53-00",
						"00-00-5E-00-53-FF"
					],
					"name": "enccw0.0.1234"
				}
			],
			"operating_systems": [],
			"qualys_asset_ids": [],
			"qualys_host_ids": [],
			"servicenow_sysid": null,
			"sources": [
				{
					"first_seen": "2017-12-31T20:40:23.447Z",
					"last_seen": "2018-12-31T22:27:52.869Z",
					"name": "NESSUS_SCAN"
				}
			],
			"ssh_fingerprints": [],
			"symantec_ep_hardware_keys": [],
			"system_types": [],
			"tags": [
				{
					"added_at": "2018-12-31T14:53:13.817Z",
					"added_by": "ac2e7ef6-fac9-47bf-9170-617331322885",
					"key": "Geographic Area",
					"uuid": "47e7f5f6-1013-4401-a705-479bfadc7826",
					"value": "APAC"
				}
			],
			"terminated_at": null,
			"terminated_by": null,
			"updated_at": "2018-12-31T22:27:58.599Z"
		}
	]
}
```

## Workflow Library Example

[Download Asset Chunk with Tenable and Send Results Via Email](https://library.blinkops.com/workflows/download-asset-chunk-with-tenable-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/download-asset-chunk-with-tenable-and-send-results-via-email/canvas" />
</div>
