> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Assets

List all assets with optional filtering.

<Note>
  External Documentation

  To learn more, visit the [SuperOps documentation](https://developer.superops.com/it#query-getAssetList).
</Note>

## Parameters

<div className="integrations-table">
  | Parameter        | Description                                                                                                                                                                                                                                                                                                                                                                                                                                       |
  | ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
  | Condition        | A JSON object representing the condition to filter the results. for more information please refer to [SuperOps documentation](https://developer.superops.com/it#definition-RuleConditionInput).<br /><br />**For example:**<br /><pre><code>\{<br />  "attribute": "technician.email",<br />  "operator": "includes",<br />  "value": \["[user1@acme.com](mailto:user1@acme.com)", "[user2@acme.com](mailto:user2@acme.com)"]<br />}</code></pre> |
  | Page             | The page number to retrieve.                                                                                                                                                                                                                                                                                                                                                                                                                      |
  | Page Size        | The maximum number of records to return per page.                                                                                                                                                                                                                                                                                                                                                                                                 |
  | Return All Pages | Automatically fetch all resources, page by page.                                                                                                                                                                                                                                                                                                                                                                                                  |
  | Sort             | A JSON list representing the sorting criteria to apply to the results.<br /><br />**For example:**<br /><pre><code>\[<br />  \{<br />    "attribute": "name",<br />    "order": "ASC",<br />    "emptyAtLast": true<br />  }<br />]</code></pre>                                                                                                                                                                                                  |
</div>

## Example Output

```json theme={"dark"}
{
	"data": {
		"getAssetList": {
			"assets": [
				{
					"assetId": "3927276562803924992",
					"name": "Oscar's MacBook",
					"assetClass": {
						"classId": "3",
						"name": "Mac Machine"
					},
					"site": {
						"id": "6028532731314192384",
						"name": "Michigan"
					},
					"department": null,
					"requester": {
						"name": "Oscar Martinez",
						"email": "oscar.martinez@dundermifflin.com"
					},
					"primaryMac": "68:b3:d9:92:ac:67",
					"loggedInUser": null,
					"serialNumber": "C12BW21VMD7M",
					"manufacturer": "Apple Inc.",
					"model": "MacBookPro16",
					"hostName": "MacBook-Pro.local",
					"publicIp": "192.88.100.0",
					"gateway": "10.2.211.2",
					"platform": "darwin",
					"domain": "WORKGROUP",
					"status": "ONLINE",
					"sysUptime": "2 days 18 hours 19 minutes",
					"lastCommunicatedTime": "2021-12-22T15:44:44.797",
					"agentVersion": "212231",
					"platformFamily": "Standalone Workstation",
					"platformCategory": "WORKSTATION",
					"platformVersion": "Mac OS X 10.3",
					"patchStatus": null,
					"warrantyExpiryDate": null,
					"purchasedDate": null,
					"customFields": {},
					"lastReportedTime": "2021-12-22T12:14:14.197"
				}
			],
			"listInfo": {
				"page": 1,
				"pageSize": 1,
				"sort": null,
				"condition": null,
				"hasMore": true,
				"totalCount": 3
			}
		}
	}
}
```

## Workflow Library Example

[List Assets with Superops and Send Results Via Email](https://library.blinkops.com/workflows/list-assets-with-superops-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-assets-with-superops-and-send-results-via-email/canvas" />
</div>
