> ## Documentation Index
> Fetch the complete documentation index at: https://docs.blinkops.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Models

Returns a list of models.

## Basic Parameters

<div className="integrations-table">
  | Parameter        | Description                                      |
  | ---------------- | ------------------------------------------------ |
  | Return All Pages | Automatically fetch all resources, page by page. |
  | Search           | Search string.                                   |
</div>

## Advanced Parameters

<div className="integrations-table">
  | Parameter | Description                                                   |
  | --------- | ------------------------------------------------------------- |
  | Limit     | Number of records to return.                                  |
  | Offset    | Offset to use when retrieving results (useful in pagination). |
  | Order     | Sort order (asc or desc).                                     |
  | Sort      | Field to order by.                                            |
</div>

## Example Output

```json theme={"dark"}
{
	"total": 18,
	"rows": [
		{
			"id": 1,
			"name": "Macbook Pro 13&quot;",
			"manufacturer": null,
			"image": "https://develop.snipeitapp.com/uploads/models/mbp.jpg",
			"model_number": "2433661381679820",
			"depreciation": {
				"id": 1,
				"name": "Computer Depreciation"
			},
			"assets_count": 0,
			"category": {
				"id": 1,
				"name": "Laptops"
			},
			"fieldset": null,
			"default_fieldset_values": [],
			"eol": "36 months",
			"requestable": false,
			"notes": "Created by demo seeder",
			"created_at": {
				"datetime": "2023-02-23 03:42:04",
				"formatted": "Thu Feb 23, 2023 3:42AM"
			},
			"updated_at": {
				"datetime": "2023-02-23 03:42:04",
				"formatted": "Thu Feb 23, 2023 3:42AM"
			},
			"deleted_at": null,
			"available_actions": {
				"update": true,
				"delete": true,
				"clone": true,
				"restore": false
			}
		},
		{
			"id": 2,
			"name": "Macbook Air",
			"manufacturer": {
				"id": 1,
				"name": "Apple"
			},
			"image": "https://develop.snipeitapp.com/uploads/models/macbookair.jpg",
			"model_number": "4556440633089683",
			"depreciation": {
				"id": 1,
				"name": "Computer Depreciation"
			},
			"assets_count": 0,
			"category": {
				"id": 1,
				"name": "Laptops"
			},
			"fieldset": null,
			"default_fieldset_values": [],
			"eol": "36 months",
			"requestable": false,
			"notes": "Created by demo seeder",
			"created_at": {
				"datetime": "2023-02-23 03:42:04",
				"formatted": "Thu Feb 23, 2023 3:42AM"
			},
			"updated_at": {
				"datetime": "2023-02-23 03:42:04",
				"formatted": "Thu Feb 23, 2023 3:42AM"
			},
			"deleted_at": null,
			"available_actions": {
				"update": true,
				"delete": true,
				"clone": true,
				"restore": false
			}
		}
	]
}
```

## Workflow Library Example

[List Models with Snipe It and Send Results Via Email](https://library.blinkops.com/workflows/list-models-with-snipe-it-and-send-results-via-email)

<div className="iframe-wrapper">
  <div className="iframe-media">
    <img src="https://mintcdn.com/blinkops-2/ojHYuDeYX5FWuN8a/img/Icons/play-box.svg?fit=max&auto=format&n=ojHYuDeYX5FWuN8a&q=85&s=b8af968e71438a9499c3223c9bd29fb2" alt="Workflow Library" width="16" height="16" data-path="img/Icons/play-box.svg" />

    Preview this Workflow on desktop
  </div>

  <iframe className="iframe" src="https://library.blinkops.com/workflows/list-models-with-snipe-it-and-send-results-via-email/canvas" />
</div>
